BFGoodrich All-Terrain T/A KO3
- All Season
- Snowflake Symbol
- Free Shipping
- Fast Delivery
- Canada's Lowest Prices
- Questions ?
- 1·800·453·4484
- [email protected]
One of the most historic tire makers in history, BFGoodrich has been in business since 1870. Their heritage includes records like, fitting the tires for the first car ever to cross the continental United States, and fitting the tires for the Space Shuttle Columbia. Over the past 40 years, BFGoodrich has used motor sports as the proving ground for its major models such as the All Terrain K02, Sport Comp 2, and Radial T/A, all of which are proven to win championships on the trail, track, or drag strip. This is the reason why BFGoodrich can be found as Original Equipment on so many vehicles. A century of history has cemented BFGoodrich as a class leader for centuries to come. On or Off-road, Summer or Winter seasons, track or suburbs, BFGoodrich will be there providing the best in performance and value. All-Terrain T/A KO3
Features
Warranty
Size | Load index | Speed Rating | Sidewall Style | UTQG | Category | SKU | Manufacturer Part Number | Price | |
---|---|---|---|---|---|---|---|---|---|
265/60R22 | 123 | S | All-Season | T1733591 | 88058 | $ 671.20 | |||
265/70R17 | 123 | S | Raised White Letters | All-Season | T1733265 | 09100 | $ 435.69 | ||
265/70R18 | 124 | S | Raised White Letters | All-Season | T1733542 | 64364 | $ 444.34 | ||
265/75R16 | 123 | S | Raised White Letters | All-Season | T1733293 | 14355 | $ 404.93 | ||
275/50R22 | 119 | S | Raised Black Letters | All-Season | T1733318 | 17559 | $ 675.04 | ||
275/65R18 | 123 | S | Raised White Letters | All-Season | T1733228 | 03069 | $ 447.23 | ||
275/65R20 | 126 | S | Raised Black Letters | All-Season | T1311148 | 26116 | $ 502.01 | ||
275/65R20 | 126 | S | Raised Black Letters | All-Season | T1733317 | 17400 | $ 482.79 | ||
275/70R17 | 124 | S | Raised White Letters | All-Season | T1733323 | 18380 | $ 433.76 | ||
275/70R18 | 125 | S | Raised White Letters | All-Season | T1733570 | 78075 | $ 437.61 | ||
285/60R20 | 125 | S | Raised Black Letters | All-Season | T1733464 | 40788 | $ 489.51 | ||
285/65R18 | 125 | S | Raised White Letters | All-Season | T1733267 | 09376 | $ 486.64 | ||
285/65R20 | 127 | S | Raised Black Letters | All-Season | T1733282 | 11201 | $ 576.99 | ||
285/70R17 | 116 | S | Black Sidewall | All-Season | T1312337 | 62187 | $ 458.76 | ||
285/70R17 | 126 | S | Raised White Letters | All-Season | T1733329 | 19795 | $ 464.53 | ||
285/70R18 | 127 | S | Raised White Letters | All-Season | T1733260 | 05632 | $ 493.36 | ||
285/75R16 | 126 | S | Raised White Letters | All-Season | T1733295 | 15138 | $ 447.23 | ||
285/75R17 | 128 | S | Raised White Letters | All-Season | T1733448 | 30398 | $ 474.14 | ||
285/75R18 | 129 | S | Raised White Letters | All-Season | T1733434 | 26189 | $ 488.56 | ||
295/55R20 | 123 | S | Raised Black Letters | All-Season | T1733518 | 52267 | $ 656.78 | ||
295/55R22 | 125/122 | S | All-Season | T1733528 | 58242 | $ 751.94 | |||
295/60R20 | 126 | S | Raised Black Letters | All-Season | T1733479 | 44461 | $ 604.86 | ||
295/65R20 | 129 | S | Raised Black Letters | All-Season | T1733458 | 37511 | $ 595.25 | ||
295/70R17 | 128 | S | Raised White Letters | All-Season | T1733355 | 23161 | $ 492.40 | ||
295/70R18 | 129 | S | Raised White Letters | All-Season | T1733451 | 33249 | $ 466.45 | ||
295/75R16 | 128 | S | Raised White Letters | All-Season | T1733461 | 39823 | $ 461.64 | ||
305/55R20 | 125 | S | Raised Black Letters | All-Season | T1733226 | 02685 | $ 702.91 | ||
305/55R22 | 127 | S | All-Season | T1733360 | 24156 | $ 761.55 | |||
305/65R18 | 128 | S | Raised Black Letters | All-Season | T1733527 | 58075 | $ 581.80 | ||
305/70R16 | 124 | S | Raised White Letters | All-Season | T1733286 | 12449 | $ 478.95 | ||
305/70R17 | 128 | S | Raised White Letters | All-Season | T1733588 | 86520 | $ 507.79 | ||
305/70R18 | 128 | S | Raised Black Letters | All-Season | T1733492 | 46828 | $ 500.09 | ||
315/70R17 | 128 | S | Raised White Letters | All-Season | T1733549 | 68284 | $ 601.03 | ||
315/75R16 | 127 | S | Raised White Letters | All-Season | T1733326 | 19117 | $ 502.01 | ||
325/60R20 | 128 | S | Raised Black Letters | All-Season | T1733292 | 13906 | $ 656.78 | ||
325/65R18 | 128 | S | Raised White Letters | All-Season | T1733285 | 11527 | $ 561.61 |
Notes
Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.
All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.
Dry Performance
Wet Performance
Treadware
Snow/Ice Performance
Comfort + Noise
Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee
This Tire is not guaranteed fit for your
Items added to your cart
This Wheel does not come with Center Caps
Would you like to add Center Caps for your wheels in your cart
Already have an Account?
Or enter the information below to check on your order status
Product
SKU# 139394
From$ 300.00
Add to wishlist
Save products to your wishlist:
Product
SKU# 139394
From$ 300.00
Add to wishlist
Save products to your wishlist:
Product
SKU# 139394
From$ 300.00
Edit Saved Item
Remove or edit your Wish List:
Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee
Would you like to create a Tire & wheel order
and shop for tires to match the wheels in your cart?