BFGoodrich RADIAL T/A
- All Season
- Free Shipping
- Fast Delivery
- Canada's Lowest Prices
- Questions ?
- 1·800·453·4484
- [email protected]
![](https://images.canadawheels.ca/images/Brands/1607715434BFGoodRich.png)
One of the most historic tire makers in history, BFGoodrich has been in business since 1870. Their heritage includes records like, fitting the tires for the first car ever to cross the continental United States, and fitting the tires for the Space Shuttle Columbia. Over the past 40 years, BFGoodrich has used motor sports as the proving ground for its major models such as the All Terrain K02, Sport Comp 2, and Radial T/A, all of which are proven to win championships on the trail, track, or drag strip. This is the reason why BFGoodrich can be found as Original Equipment on so many vehicles. A century of history has cemented BFGoodrich as a class leader for centuries to come. On or Off-road, Summer or Winter seasons, track or suburbs, BFGoodrich will be there providing the best in performance and value. An American performance icon.
Features
- Wide profile styling for modern muscle. Raised white letter and wide profile styling.
- Superb lateral stability and steering response. Classic look with modern technology.
- Nearly 40 years of real racing heritage and technology. North America's first performance radial tire.
- High performance with low noise levels. Unique tread block phasing
- Exceptional wet and dry traction and control, with long, even wear. Variable groove angle geometry and performance tread compounding.'
Warranty
Size | Load index | Speed Rating | Sidewall Style | UTQG | Category | SKU | Manufacturer Part Number | Price | |
---|---|---|---|---|---|---|---|---|---|
205/60R15 | 90 | S | 400 A B | All-Season | T30829 | 94684 | $ 225.18 | ||
205/70R14 | 93 | S | 400 A B | All-Season | T30604 | 23353 | $ 219.41 | ||
215/60R14 | 91 | S | Raised White Letters | 400 A B | All-Season | T30808 | 87370 | $ 224.21 | |
215/60R15 | 93 | S | Raised White Letters | 400 A B | All-Season | T30672 | 35841 | $ 230.94 | |
215/60R15 | 93 | S | Raised White Letters | 400-A-B | All-Season | T113141 | 71715 | $ 146.38 | |
215/65R15 | 95 | S | Raised White Letters | 400 A B | All-Season | T30566 | 15015 | $ 235.75 | |
215/70R14 | 96 | S | Raised White Letters | 400 A B | All-Season | T30559 | 13823 | $ 219.41 | |
215/70R15 | 97 | S | Raised White Letters | 400 A B | All-Season | T30830 | 94777 | $ 258.13 | |
215/70R15 | 97 | S | Raised White Letters | 400 A B | All-Season | T34734 | 26613 | $ 143.38 | |
225/60R14 | 94 | S | Raised White Letters | All-Season | T30486 | 3769 | $ 236.71 | ||
225/60R15 | 95 | S | Raised White Letters | 400 A B | All-Season | T30534 | 10971 | $ 254.98 | |
225/60R17 | 98 | H | Black Sidewall | 620 A B | All-Season | T89954 | 14762 | $ 176.38 | |
225/70R14 | 98 | S | Raised White Letters | 400 A B | All-Season | T30791 | 78138 | $ 229.98 | |
225/70R14 | 98 | S | Raised White Letters | 400-A-B | All-Season | T113138 | 37137 | $ 179.33 | |
225/70R15 | 100 | S | 400 A B | All-Season | T30777 | 72175 | $ 241.51 | ||
225/70R15 | 100 | S | Raised White Letters | 400-A-B | All-Season | T113139 | 58541 | $ 151.63 | |
235/60R14 | 96 | S | Raised White Letters | 400 A B | All-Season | T30690 | 38765 | $ 229.98 | |
235/60R14 | 96 | S | Raised White Letters | 400-A-B | All-Season | T113140 | 61144 | $ 126.86 | |
235/60R15 | 98 | S | Raised White Letters | 400 A B | All-Season | T30588 | 19922 | $ 254.01 | |
235/70R15 | 102 | S | Raised White Letters | 400 A B | All-Season | T30746 | 58935 | $ 246.33 | |
235/70R15 | 102 | S | Raised White Letters | 400 A B | All-Season | T89955 | 79673 | $ 163.21 | |
245/55R18 | 102 | T | Black Sidewall | 620 A B | All-Season | T50549 | 11632 | $ 248.11 | |
245/60R14 | 98 | S | Raised White Letters | All-Season | T30809 | 87449 | $ 260.74 | ||
245/60R15 | 100 | S | Raised White Letters | 400 A B | All-Season | T30842 | 99620 | $ 267.48 | |
255/60R15 | 102 | S | Raised White Letters | All-Season | T30638 | 29893 | $ 260.74 | ||
255/70R15 | 108 | S | 400 A B | All-Season | T30509 | 07685 | $ 279.96 | ||
255/70R15 | 108 | S | Raised White Letters | 400-A-B | All-Season | T113137 | 94081 | $ 178.14 | |
275/60R15 | 107 | S | Raised White Letters | 400 A B | All-Season | T30752 | 61789 | $ 283.81 | |
275/60R15 | 107 | S | Raised White Letters | 400 A B | All-Season | T34733 | 17476 | $ 188.38 | |
275/65R16 | 111 | S | Raised White Letters | All-Season | T113142 | 93892 | $ 76.89 | ||
295/50R15 | 105 | S | Raised White Letters | 400 A B | All-Season | T30550 | 12707 | $ 334.76 |
Notes
Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.
All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.
Dry Performance
Wet Performance
Treadware
Snow/Ice Performance
Comfort + Noise
![](https://images.canadawheels.ca/images/w-img.png)
![logo](https://images.canadawheels.ca/images/cw-logo-popup.png)
This Wheel does not come with Center Caps
Would you like to add Center Caps for your wheels in your cart
Is this useful?