Continental ContiSportContact 5P
- Summer
- Free Shipping
- Fast Delivery
- Canada's Lowest Prices
- Questions ?
- 1·800·453·4484
- [email protected]
Explore Continental tires at CanadaWheels. From ExtremeContact DWS to VikingContact 7, find unmatched performance. Free shipping across Canada. Shop now! From the speedway to your driveway, Continental has the tire for you. Since 1871, Continental has made it its mission to bring optimized performance and safety to people's vehicles. Continental is one of the most popular OEM tire selections in the world, finding itself on most a huge selection of vehicles out of the factory, including Volkswagen, Mercedes, Ford, Volvo, BMW, Chevrolet, Toyota, Honda, Renault, and Porsche. The ExtremeContact DWS06 is one of the highest rated and best performing all-season tires on the market, and the ProContact LX is a marvel of technology for the modern SUV or Crossover vehicle. A leader in innovation and value, Continental tires are one of the top choices for your all-season or winter tire needs.
Features
Warranty
Size | Load index | Speed Rating | Sidewall Style | UTQG | Category | SKU | Manufacturer Part Number | Price | |
---|---|---|---|---|---|---|---|---|---|
225/35R19 | 88 | Y | Blackwall | 240 AA A | Summer | T26707 | 03561690000 | $ 358.27 | |
225/35R19 | 88 | Y | Black Sidewall | 240 AA A | Summer | T129923 | 3589750000 | $ 397.53 | |
225/40R19 | 93 | Y | Black Sidewall | Summer | T26850 | 03575600000 | $ 379.54 | ||
225/40R19 | 93 | Y | Black Sidewall | 280-AA-A | Summer | T112647 | 0357560 | $ 422.12 | |
225/40R19 | 93 | Y | Black Sidewall | Summer | T123024 | 03572500000 | $ 464.81 | ||
225/40R19 | 93 | Y | Black Sidewall | 280-AA-A | Summer | T1859857 | 3572500000 | $ 489.37 | |
225/45R18 | 95 | Y | Black Wall | Summer | T26819 | 03571630000 | $ 362.35 | ||
225/45R18 | 95 | Y | Black Sidewall | 280-AA-A | Summer | T1859847 | 3571630000 | $ 365.86 | |
235/35R19 | 91 | Y | Black Sidewall | 280 AA A | Summer | T26771 | 03566640000 | $ 338.06 | |
235/35R19 | 91 | Y | Black Sidewall | 240 AA A | Summer | T96471 | 3562860000 | $ 426.21 | |
235/35R19 | 91 | Y | Black Sidewall | 280-AA-A | Summer | T112643 | 0356791 | $ 406.15 | |
235/35R19 | 91 | Y | Black Sidewall | 240-AA-A | Summer | T112649 | 0356664 | $ 406.15 | |
235/35R19 | 91 | Y | Black Sidewall | Summer | T123021 | 03571420000 | $ 413.58 | ||
235/35R19 | 91 | Y | Black Sidewall | Summer | T123070 | 03589760000 | $ 413.58 | ||
235/35R19 | 91 | Y | Black Sidewall | Summer | T123081 | 03589950000 | $ 415.66 | ||
235/35R19 | 91 | Y | Black Sidewall | Summer | T123083 | 03589980000 | $ 413.58 | ||
235/35R19 | 91 | Y | Black Sidewall | 240-AA-A | Summer | T1859844 | 3571420000 | $ 434.63 | |
235/35R19 | 91 | Y | Black Sidewall | 240-AA-A | Summer | T1860031 | 3589760000 | $ 434.63 | |
235/35R19 | 91 | Y | Black Sidewall | 240-AA-A | Summer | T1860040 | 3589950000 | $ 441.65 | |
235/35R19 | 91 | Y | Black Sidewall | 240-AA-A | Summer | T1860041 | 3589980000 | $ 434.63 | |
235/40R18 | 95 | Y | Black Sidewall | 280-AA-A | Summer | T112600 | 0350710 | $ 332.62 | |
235/40R18 | 95 | Y | Black Sidewall | Summer | T123066 | 03589630000 | $ 339.19 | ||
235/40R18 | 95 | Y | Black Sidewall | 280-AA-A | Summer | T1860024 | 3589630000 | $ 356.73 | |
235/40R20 | 96 | Y | Black Sidewall | 280-AA-A | Summer | T112646 | 0356941 | $ 442.50 | |
235/40R20 | 96 | Y | Blackwall | 240 AA A | Summer | T115836 | 03569410000 | $ 397.85 | |
235/40R20 | 96 | Y | Black Sidewall | 280 AA A | Summer | T123022 | 03571430000 | $ 513.94 | |
235/40R20 | 96 | Y | Black Sidewall | 240-AA-A | Summer | T1859845 | 3571430000 | $ 513.94 | |
235/45R19 | 99 | Y | Black Sidewall | 280-AA-A | Summer | T112645 | 0356374 | $ 398.96 | |
235/45R19 | 99 | Y | Black Sidewall | Summer | T123075 | 03589830000 | $ 352.94 | ||
245/35R19 | 93 | Black Wall | Summer | T26857 | 03578370000 | $ 382.57 | |||
245/35R19 | 93 | Y | Black Sidewall | 240-AA-A | Summer | T112628 | 0357837 | $ 425.48 | |
245/35R21 | 96 | Y | Blackwall | 280 AA A | Summer | T26859 | 03578600000 | $ 657.80 | |
245/35R21 | 96 | Y | Black Sidewall | 280-AA-A | Summer | T1859914 | 3578600000 | $ 657.80 | |
245/40R18 | 97 | Y | Black Wall | Summer | T26826 | 03573360000 | $ 357.43 | ||
245/40R18 | 97 | Y | Black Sidewall | 280-AA-A | Summer | T1859883 | 3573360000 | $ 368.66 | |
245/40R20 | 99 | Y | Black Wall | 280 AA A | Summer | T26813 | 03571160000 | $ 485.46 | |
255/30R19 | 91 | Y | Blackwall | 540 AA A | Summer | T26706 | 03561680000 | $ 379.82 | |
255/30R19 | 91 | Y | Black Wall | 240 AA A | Summer | T96484 | 03567210000 | $ 402.31 | |
255/30R19 | 91 | Y | Black Sidewall | 280-AA-A | Summer | T112604 | 0356168 | $ 447.48 | |
255/30R19 | 91 | Y | Black Sidewall | 240-AA-A | Summer | T112618 | 0356721 | $ 447.48 | |
255/30R19 | 91 | Y | Black Sidewall | Summer | T123084 | 03589990000 | $ 498.50 | ||
255/30R19 | 91 | Y | Black Sidewall | 240 AA A | Summer | T129922 | 03589740000 | $ 498.50 | |
255/30R19 | 91 | Y | Black Sidewall | 240-AA-A | Summer | T1860029 | 3589740000 | $ 518.85 | |
255/30R19 | 91 | Y | Black Sidewall | 240-AA-A | Summer | T1860042 | 3589990000 | $ 518.85 | |
255/35R18 | 94 | Y | Black Sidewall | 280 AA A | Summer | T96355 | 03507110000 | $ 310.38 | |
255/35R18 | 94 | Y | Black Sidewall | 280 AA A | Summer | T129920 | 03589640000 | $ 410.77 | |
255/35R18 | 94 | Y | Black Sidewall | 280-AA-A | Summer | T1860025 | 3589640000 | $ 410.77 | |
255/35R19 | 92 | Y | Black Wall | 280 AA A | Summer | T26741 | 03564270000 | $ 401.84 | |
255/35R19 | 96 | Y | Black Sidewall | 280 AA A | Summer | T26792 | 03567930000 | $ 453.58 | |
255/35R19 | 96 | Y | Black Wall | Summer | T26818 | 3571620000 | $ 453.58 | ||
255/35R19 | 96 | Y | Blackwall | 240 AA A | Summer | T96365 | 03519580000 | $ 548.32 | |
255/35R19 | 96 | Y | Black Wall | 280 AA A | Summer | T96482 | 03565260000 | $ 401.84 | |
255/35R19 | 96 | Y | Black Sidewall | 240-AA-A | Summer | T112607 | 0356232 | $ 446.95 | |
255/35R19 | 96 | Y | Black Sidewall | 240-AA-A | Summer | T112625 | 0356526 | $ 446.95 | |
255/35R19 | 92 | Y | Black Sidewall | 240-AA-A | Summer | T112637 | 0356427 | $ 446.95 | |
255/35R19 | 92 | Y | Black Sidewall | Summer | T123027 | 03579790000 | $ 453.58 | ||
255/35R19 | 96 | Y | Black Sidewall | 240 AA A | Summer | T123033 | 03580500000 | $ 406.22 | |
255/35R19 | 96 | Y | Black Sidewall | Summer | T123071 | 3589770000 | $ 424.46 | ||
255/35R19 | 96 | Y | Black Sidewall | 280 AA A | Summer | T1186526 | 03589890000 | $ 453.58 | |
255/35R19 | 96 | Y | Black Sidewall | 240-AA-A | Summer | T1859463 | 3519580000 | $ 548.32 | |
255/35R19 | 96 | Y | Black Sidewall | 240-AA-A | Summer | T1859831 | 3567930000 | $ 453.58 | |
255/35R19 | 92 | Y | Black Sidewall | 240-AA-A | Summer | T1859929 | 3579790000 | $ 453.58 | |
255/35R19 | 96 | Y | Black Sidewall | 280-AA-A | Summer | T1860037 | 3589890000 | $ 453.58 | |
255/35R20 | 97 | Y | Black Wall | 280 AA A | Summer | T26811 | 03570760000 | $ 528.67 | |
255/35R20 | 97 | Y | Black Sidewall | 240-AA-A | Summer | T1859841 | 3570760000 | $ 528.67 | |
255/40R19 | 100 | Y | Black Sidewall | 240 AA A | Summer | T26721 | 03562630000 | $ 419.46 | |
255/40R19 | 100 | Y | Black Sidewall | 280-AA-A | Summer | T112608 | 0356263 | $ 466.56 | |
255/40R19 | 100 | Y | Black Sidewall | Summer | T123072 | 03589780000 | $ 487.97 | ||
255/40R19 | 100 | Y | Black Sidewall | 240-AA-A | Summer | T1860033 | 3589780000 | $ 487.97 | |
255/40R20 | 101 | Y | Black Wall | 240 AA A | Summer | T96467 | 03562060000 | $ 528.67 | |
255/40R20 | 101 | Y | Black Sidewall | 240-AA-A | Summer | T112616 | 0356301 | $ 456.39 | |
255/40R20 | 101 | Y | Blackwall | Summer | T123074 | 03589800000 | $ 528.67 | ||
255/40R20 | 101 | Y | Black Sidewall | 240-AA-A | Summer | T1859791 | 3562060000 | $ 528.67 | |
255/40R20 | 101 | Y | Black Sidewall | 240-AA-A | Summer | T1860034 | 3589800000 | $ 528.67 | |
255/40R21 | 102 | Y | Black Sidewall | Summer | T26843 | 03575000000 | $ 669.11 | ||
265/30R20 | 94 | Y | Black Wall | 240 AA A | Summer | T26840 | 03574770000 | $ 452.82 | |
265/30R20 | 94 | Y | Black Sidewall | 280-A-A-A | Summer | T98216 | 03586300000 | $ 608.68 | |
265/30R20 | 94 | Y | Black Sidewall | 240-AA-A | Summer | T1859994 | 3586300000 | $ 608.68 | |
265/30R21 | 96 | Y | Black Wall | Summer | T26770 | 03566600000 | $ 492.02 | ||
265/30R21 | 96 | Y | Black Wall | 240 AA A | Summer | T26820 | 3572240000 | $ 625.32 | |
265/30R21 | 96 | Y | Black Sidewall | 280-AA-A | Summer | T112626 | 0356660 | $ 547.33 | |
265/35R19 | 98 | Y | Black Sidewall | 280 AA A | Summer | T26393 | 03507490000 | $ 435.01 | |
265/35R19 | 98 | Y | Black Sidewall | 240-AA-A | Summer | T112602 | 0350749 | $ 483.87 | |
265/35R20 | 99 | Y | Black Wall | 240 AA A | Summer | T96488 | 03569660000 | $ 425.54 | |
265/35R21 | 101 | Y | Black Wall | Summer | T26860 | 03578610000 | $ 635.35 | ||
265/35R21 | 101 | Y | Black Sidewall | 280-AA-A | Summer | T112644 | 0356975 | $ 482.64 | |
265/35R21 | 101 | Y | Black Sidewall | Summer | T123023 | 03572080000 | $ 582.01 | ||
265/35R21 | 101 | Y | Black Sidewall | 240-AA-A | Summer | T1859850 | 3572080000 | $ 582.01 | |
265/35R21 | 101 | Y | Black Sidewall | 240-AA-A | Summer | T1859915 | 3578610000 | $ 635.35 | |
265/40R21 | 101 | Y | Black Sidewall | 240 AA A | Summer | T26574 | 03542300000 | $ 615.70 | |
265/40R21 | 101 | Y | Black Sidewall | 240-AA-A | Summer | T1859573 | 3542300000 | $ 646.58 | |
275/30R21 | 98 | Y | Black Wall | 240 AA A | Summer | T26698 | 03560940000 | $ 721.67 | |
275/30R21 | 98 | Y | Blackwall | 240 AA A | Summer | T115570 | 03564750000 | $ 743.42 | |
275/30R21 | 98 | Y | Black Sidewall | 240-AA-A | Summer | T1859782 | 3560940000 | $ 721.67 | |
275/30R21 | 98 | Y | Black Sidewall | 240-AA-A | Summer | T1859813 | 3564750000 | $ 743.42 | |
275/35R19 | 100 | Y | Black Wall | 280 AA A | Summer | T26742 | 03564300000 | $ 416.59 | |
275/35R19 | 100 | Y | Black Sidewall | 240-A-A-A | Summer | T98213 | 03575270000 | $ 536.39 | |
275/35R19 | 100 | Y | Black Sidewall | 240-A-A | Summer | T1859898 | 3575270000 | $ 536.39 | |
275/35R20 | 102 | Y | Black Sidewall | 240 AA A | Summer | T129884 | 3584590000 | $ 597.75 | |
275/35R21 | 103 | Y | Black Sidewall | 280 AA A | Summer | T26414 | 03514720000 | $ 691.38 | |
275/35R21 | 103 | Y | Black Wall | 280 AA A | Summer | T26774 | 03566680000 | $ 678.40 | |
275/35R21 | 103 | Y | Black Wall | 280 AA A | Summer | T26796 | 03568000000 | $ 595.93 | |
275/35R21 | 103 | Y | Black Sidewall | Summer | T26806 | 03569480000 | $ 678.40 | ||
275/35R21 | 103 | Y | Black Sidewall | Summer | T26824 | 03573090000 | $ 754.65 | ||
275/35R21 | 103 | Y | Black Sidewall | Summer | T123046 | 03583920000 | $ 678.40 | ||
275/35R21 | 103 | Y | Blackwall | Summer | T123082 | 03589960000 | $ 633.77 | ||
275/35R21 | 103 | Y | Black Sidewall | 240-AA-A | Summer | T185857 | 03112550000 | $ 625.52 | |
275/35R21 | 103 | Y | Black Sidewall | 240-AA-A | Summer | T540302 | 03581800000 | $ 634.65 | |
275/35R21 | 103 | Y | Black Sidewall | Summer | T1151722 | 0311255 | $ 614.79 | ||
275/35R21 | 103 | Y | Black Sidewall | Summer | T1152003 | 0358180 | $ 623.76 | ||
275/35R21 | 103 | Y | Black Sidewall | 240-AA-A | Summer | T1859109 | 3112550000 | $ 625.52 | |
275/35R21 | 103 | Y | Black Sidewall | 240-AA-A | Summer | T1859874 | 3573090000 | $ 754.65 | |
275/35R21 | 103 | Y | Black Sidewall | 240-AA-A | Summer | T1859959 | 3581800000 | $ 634.65 | |
275/45R20 | 110 | Y | Black Sidewall | 240-AA-A | Summer | T86335 | 03572660000 | $ 490.07 | |
275/45R20 | 110 | Y | Black Sidewall | 240-AA-A | Summer | T1859862 | 3572660000 | $ 490.07 | |
285/30R19 | 98 | Y | Blackwall | 240 AA A | Summer | T96364 | 03519570000 | $ 635.35 | |
285/30R19 | 98 | Y | Black Sidewall | 240-AA-A | Summer | T112632 | 0356527 | $ 513.68 | |
285/30R19 | 98 | Y | Black Wall | 280 AA A | Summer | T115835 | 03565270000 | $ 461.80 | |
285/30R19 | 98 | Y | Black Sidewall | Summer | T123079 | 03589900000 | $ 596.75 | ||
285/30R19 | 98 | Y | Black Sidewall | 240-AA-A | Summer | T1859462 | 3519570000 | $ 635.35 | |
285/30R19 | 98 | Y | Black Sidewall | 280-AA-A | Summer | T1860038 | 3589900000 | $ 596.75 | |
285/30R20 | 99 | Y | Black Sidewall | 240-AA-A | Summer | T112620 | 0356564 | $ 549.05 | |
285/30R20 | 99 | (Y) | Black Sidewall | 240 AA A | Summer | T180293 | 03589940000 | $ 636.75 | |
285/30R20 | 99 | Y | Black Sidewall | Summer | T1152101 | 0358994 | $ 625.82 | ||
285/30R20 | 99 | Y | Black Sidewall | 240-AA-A | Summer | T1733703 | 03147120000 | $ 636.75 | |
285/30R21 | 100 | Y | Black Wall | 280 AA A | Summer | T26720 | 03562380000 | $ 479.21 | |
285/30R21 | 100 | Y | Black Wall | 280 AA A | Summer | T26816 | 03571190000 | $ 479.21 | |
285/30R21 | 100 | (Y) | Black Sidewall | 240 AA A | Summer | T180270 | 03564600000 | $ 699.91 | |
285/30R21 | 100 | Y | Black Sidewall | Summer | T1151942 | 0356460 | $ 687.90 | ||
285/30R21 | 100 | Y | Black Sidewall | 240-AA-A | Summer | T1859810 | 3564600000 | $ 699.91 | |
285/35R20 | 100 | Y | Black Wall | 280 AA A | Summer | T26814 | 03571170000 | $ 491.73 | |
285/35R20 | 104 | Y | Black Sidewall | 240-AA-A | Summer | T112617 | 0356300 | $ 546.99 | |
285/35R20 | 100 | Y | Black Sidewall | 280-AA-A | Summer | T112640 | 0357117 | $ 546.99 | |
285/35R20 | 104 | (Y) | Blackwall | 240 AA A | Summer | T123073 | 03589790000 | $ 612.87 | |
285/35R21 | 105 | Y | Black Sidewall | Summer | T96489 | 03575010000 | $ 661.31 | ||
285/35R21 | 105 | Y | Black Sidewall | 240-AA-A | Summer | T1859894 | 3575010000 | $ 661.31 | |
285/40R22 | 106 | Y | Black Sidewall | 240-AA-A | Summer | T1859817 | 3564830000 | $ 702.02 | |
285/45R21 | 109 | Y | Black Wall | 240 AA A | Summer | T26750 | 03564800000 | $ 654.30 | |
285/45R21 | 109 | Y | Black Sidewall | 240-AA-A | Summer | T1859814 | 3564800000 | $ 654.30 | |
295/30R19 | 100 | Y | Black Wall | 280 AA A | Summer | T26767 | 03566030000 | $ 491.61 | |
295/30R20 | 101 | Y | Black Sidewall | 280 AA A | Summer | T26394 | 03507500000 | $ 566.35 | |
295/35R20 | 105 | Y | Black Wall | 540 AA A | Summer | T26712 | 03562050000 | $ 660.61 | |
295/35R20 | 105 | Y | Black Sidewall | 240-AA-A | Summer | T1859790 | 3562050000 | $ 660.61 | |
295/35R21 | 103 | Y | Black Sidewall | 240 AA A | Summer | T96421 | 03542280000 | $ 631.14 | |
295/35R21 | 103 | Y | Black Sidewall | 240-AA-A | Summer | T1859572 | 3542280000 | $ 631.14 | |
305/30R19 | 102 | Y | Black Sidewall | Summer | T26788 | 03567780000 | $ 599.56 | ||
305/40R20 | 112 | Y | Black Sidewall | 240-AA-A | Summer | T86336 | 03572690000 | $ 676.05 | |
305/40R20 | 112 | Y | Black Sidewall | 240-AA-A | Summer | T1859863 | 3572690000 | $ 676.05 | |
315/30R21 | 105 | Y | Black Sidewall | Summer | T26825 | 03573180000 | $ 730.79 | ||
315/30R21 | 105 | Y | Black Sidewall | Summer | T26847 | 03575390000 | $ 467.21 | ||
315/30R21 | 105 | Y | Black Sidewall | 240-AA-A | Summer | T185858 | 3112560000 | $ 623.34 | |
315/30R21 | 105 | Y | Black Sidewall | 240-AA-A | Summer | T540303 | 3581850000 | $ 631.89 | |
315/30R21 | 105 | Y | Black Sidewall | Summer | T1151723 | 0311256 | $ 654.79 | ||
315/30R21 | 105 | Y | Black Sidewall | Summer | T1152004 | 0358185 | $ 663.76 | ||
315/30R21 | 105 | Y | Black Sidewall | 240-AA-A | Summer | T1859878 | 3573180000 | $ 730.79 | |
325/35R22 | 110 | Y | Black Sidewall | 240 AA A | Summer | T96480 | 03564820000 | $ 725.18 | |
325/35R22 | 106 | Y | Black Wall | 240 AA A | Summer | T96481 | 03564830000 | $ 702.02 | |
325/35R22 | 110 | Y | Black Sidewall | 240-AA-A | Summer | T1859816 | 3564820000 | $ 725.18 | |
325/40R21 | 113 | Y | Black Wall | 240 AA A | Summer | T26751 | 3564810000 | $ 699.91 |
Notes
Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.
All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.
Dry Performance
Wet Performance
Treadware
Comfort + Noise
Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee
This Tire is not guaranteed fit for your
Items added to your cart
This Wheel does not come with Center Caps
Would you like to add Center Caps for your wheels in your cart
Already have an Account?
Or enter the information below to check on your order status
Product
SKU# 139394
From$ 300.00
Add to wishlist
Save products to your wishlist:
Product
SKU# 139394
From$ 300.00
Add to wishlist
Save products to your wishlist:
Product
SKU# 139394
From$ 300.00
Edit Saved Item
Remove or edit your Wish List:
Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee
Would you like to create a Tire & wheel order
and shop for tires to match the wheels in your cart?