EASTER SALE | Save Up to 12% off Mounted Packages of $1200+ | See Sale Zone For More

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Fuel D741 RUNNER

Note: All product images are provided by the respective manufacturers. Product appearance may vary, depending on wheel specs such as diameter, offset, bolt patterns, etc.

  • Fuel D741 RUNNER
  • Fuel D741 RUNNER
  • Fuel D741 RUNNER
  • Fuel D741 RUNNER
  • Fuel D741 RUNNER

Fuel D741 RUNNER Gloss Black Milled

(0) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • Winter Approved
  • Free Shipping
  • Shipping within 20 Days
  • Canada's Lowest Prices

FUEL 1PC

D741 RUNNER

Features

Warranty

Size Boltpattern Offset Hub bore Weight Finish SKU Manufacturer Part Number Price
20x8.25 8x165.1 105 121.6 39.00 GLOSS BLACK MILLED W503444 D74120828D $ 512.32
20x8.25 8x165.1 -215 121.6 39.00 GLOSS BLACK MILLED W503445 D74120828D25 $ 512.32
20x8.25 8x165.1 -240 121.6 39.00 GLOSS BLACK MILLED W503446 D74120828D35 $ 512.32
20x8.25 8x165.1 -265 121.6 39.00 GLOSS BLACK MILLED W503447 D74120828D45 $ 512.32
20x8.25 8x200 105 142.2 39.00 GLOSS BLACK MILLED W503448 D741208292 $ 535.00
20x8.25 8x200 -176 142.2 39.00 GLOSS BLACK MILLED W503449 D74120829225 $ 512.32
20x8.25 8x200 -202 142.2 39.00 GLOSS BLACK MILLED W503450 D74120829235 $ 535.00
20x8.25 8x200 -227 142.2 39.00 GLOSS BLACK MILLED W503451 D74120829245 $ 512.32
20x8.25 8x210 105 154.3 39.00 GLOSS BLACK MILLED W503452 D741208293 $ 535.00
20x8.25 8x210 -195 154.3 39.00 GLOSS BLACK MILLED W503453 D74120829325 $ 512.32
20x8.25 8x210 -221 154.3 39.00 GLOSS BLACK MILLED W503454 D74120829335 $ 535.00
20x8.25 8x210 -246 154.3 39.00 GLOSS BLACK MILLED W503455 D74120829345 $ 512.32
20x9 8x170 1 125.1 39.00 Gloss Black Milled W198415 D74120901750 $ 478.00
20x9 8x180 1 124.3 39.00 Gloss Black Milled W198416 D74120901850 $ 478.00
20x9 5x150 1 110.2 39.00 Gloss Black Milled W198417 D74120905650 $ 457.73
20x9 5x127 1 71.5 39.00 Gloss Black Milled W198418 D74120907550 $ 457.73
20x9 8x165.1 1 125.2 39.00 Gloss Black Milled W198419 D74120908250 $ 457.73
20x9 6x139.7 1 106.1 39.00 Gloss Black Milled W198420 D74120908450 $ 478.00
20x9 6x135 1 87.1 39.00 Gloss Black Milled W198421 D74120908950 $ 478.00
20x9 5x139.7 1 78 39.00 Gloss Black Milled W198422 D7412090B450 $ 457.73
20x10 8x170 -18 125.1 39.00 Gloss Black Milled W196581 D74120001747 $ 512.00
20x10 8x180 -18 124.3 39.00 Gloss Black Milled W196582 D74120001847 $ 512.00
20x10 5x150 -18 110.2 39.00 Gloss Black Milled W196583 D74120005647 $ 490.29
20x10 5x127 -18 71.5 39.00 Gloss Black Milled W196584 D74120007547 $ 512.00
20x10 8x165.1 -18 125.2 39.00 Gloss Black Milled W196585 D74120008247 $ 512.00
20x10 6x139.7 -18 106.1 39.00 Gloss Black Milled W196586 D74120008447 $ 512.00
20x10 6x135 -18 87.1 39.00 Gloss Black Milled W196587 D74120008947 $ 512.00
20x10 5x139.7 -18 78 39.00 Gloss Black Milled W196588 D7412000B447 $ 512.00
22x8.25 8x165.1 105 121.6 24.27 GLOSS BLACK MILLED W503456 D74122828D $ 641.59
22x8.25 8x165.1 -214 121.6 26.77 GLOSS BLACK MILLED W503457 D74122828D25 $ 641.59
22x8.25 8x165.1 -240 121.6 27.50 GLOSS BLACK MILLED W503458 D74122828D35 $ 641.59
22x8.25 8x165.1 -265 121.6 27.50 GLOSS BLACK MILLED W503459 D74122828D45 $ 641.59
22x8.25 8x200 105 142.2 24.27 GLOSS BLACK MILLED W503460 D741228292 $ 670.00
22x8.25 8x200 -176 142.2 25.19 GLOSS BLACK MILLED W503461 D74122829225 $ 641.59
22x8.25 8x200 -202 142.2 25.19 GLOSS BLACK MILLED W503462 D74122829235 $ 670.00
22x8.25 8x200 -227 142.2 26.77 GLOSS BLACK MILLED W503463 D74122829245 $ 641.59
22x8.25 8x210 105 154.3 24.27 GLOSS BLACK MILLED W503464 D741228293 $ 670.00
22x8.25 8x210 -195 154.3 25.19 GLOSS BLACK MILLED W503465 D74122829325 $ 641.59
22x8.25 8x210 -220 154.3 26.77 GLOSS BLACK MILLED W503466 D74122829335 $ 670.00
22x8.25 8x210 -246 154.3 26.77 GLOSS BLACK MILLED W503467 D74122829345 $ 588.13
22x10 8x170 -18 125.1 58.20 Gloss Black Milled W195774 D74122001747 $ 604.00
22x10 8x180 -18 124.3 58.20 Gloss Black Milled W195775 D74122001847 $ 604.00
22x10 5x150 -18 110.2 56.90 Gloss Black Milled W195776 D74122005647 $ 530.19
22x10 5x127 -18 71.5 56.90 Gloss Black Milled W195777 D74122007547 $ 578.39
22x10 8x165.1 -18 125.2 58.20 Gloss Black Milled W195778 D74122008247 $ 604.00
22x10 6x139.7 -18 106.1 56.90 Gloss Black Milled W195779 D74122008447 $ 604.00
22x10 6x135 -18 87.1 56.90 Gloss Black Milled W195780 D74122008947 $ 578.39
22x10 5x139.7 -18 78 56.90 Gloss Black Milled W195781 D7412200B447 $ 578.39
22x12 8x170 -44 125.1 61.16 Gloss Black Milled W195782 D74122201747 $ 625.31
22x12 8x180 -44 124.3 61.16 Gloss Black Milled W195783 D74122201847 $ 653.00
22x12 5x150 -44 110.2 58.96 Gloss Black Milled W195784 D74122205647 $ 573.20
22x12 5x127 -44 71.5 58.96 Gloss Black Milled W195785 D74122207547 $ 653.00
22x12 8x165.1 -44 125.2 61.16 Gloss Black Milled W195786 D74122208247 $ 653.00
22x12 6x139.7 -44 106.1 58.96 Gloss Black Milled W195787 D74122208447 $ 653.00
22x12 6x135 -44 87.1 58.96 Gloss Black Milled W195788 D74122208947 $ 625.31
22x12 5x139.7 -44 108 24.31 GLOSS BLACK MILLED W887016 D74122208547 $ 653.00
24x11 8x170 0 125.1 28.46 GLOSS BLACK MILLED W617681 D74124111760 $ 767.04
24x11 8x180 0 124.3 28.46 GLOSS BLACK MILLED W617682 D74124111860 $ 767.04
24x11 8x165.1 0 125.2 28.46 GLOSS BLACK MILLED W617683 D74124118260 $ 767.04
24x11 6x139.7 0 106.1 27.56 GLOSS BLACK MILLED W617684 D74124118460 $ 767.04
24x11 6x135 0 87.1 27.56 GLOSS BLACK MILLED W617685 D74124118960 $ 767.04
24x12 8x170 -44 125.1 59.18 Gloss Black Milled W195956 D74124201747 $ 767.04
24x12 8x180 -44 124.3 59.18 Gloss Black Milled W195957 D74124201847 $ 767.04
24x12 5x127 -44 71.5 56.98 Gloss Black Milled W195958 D74124207547 $ 767.04
24x12 8x165.1 -44 125.2 59.18 Gloss Black Milled W195959 D74124208247 $ 767.04
24x12 6x139.7 -44 106.1 56.98 Gloss Black Milled W195960 D74124208447 $ 767.04
24x12 6x135 -44 87.1 56.98 Gloss Black Milled W387416 D74124208947 $ 767.04
24x12 5x139.7 -44 78.1 25.37 GLOSS BLACK MILLED W1039864 D7412420B447 $ 703.12
24x14 8x170 -75 125.1 64.40 Gloss Black Milled W195961 D74124401745 $ 790.02
24x14 8x180 -75 124.3 64.40 Gloss Black Milled W195962 D74124401845 $ 790.02
24x14 8x165.1 -75 125.2 64.40 Gloss Black Milled W195963 D74124408245 $ 790.02
24x14 6x139.7 -75 106.1 62.20 Gloss Black Milled W195964 D74124408445 $ 790.02
24x14 5x127 -75 71.5 27.17 GLOSS BLACK MILLED W1039865 D74124407545 $ 724.19
24x14 6x135 -75 87.1 27.17 GLOSS BLACK MILLED W1039866 D74124408945 $ 724.19
24x14 5x139.7 -75 78.1 27.17 GLOSS BLACK MILLED W1039867 D7412440B445 $ 724.19
26x14 8x170 -75 125.1 69.30 Gloss Black Milled W195965 D74126401745 $ 1302.34
26x14 8x180 -75 124.3 69.30 Gloss Black Milled W195966 D74126401845 $ 1302.34
26x14 5x127 -75 71.5 66.22 Gloss Black Milled W195967 D74126407545 $ 1302.34
26x14 8x165.1 -75 125.2 69.30 Gloss Black Milled W195968 D74126408245 $ 1302.34
26x14 6x139.7 -75 106.1 66.22 Gloss Black Milled W195969 D74126408445 $ 1302.34
26x14 6x135 -75 87.1 29.51 GLOSS BLACK MILLED W1039868 D74126408945 $ 1193.81
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

0.00

Based on 5 ratings, 0 Reviews

Style

NAN% Complete (warning)

Install

NAN% Complete (warning)

Value

NAN% Complete (warning)

Quality

NAN% Complete (warning)

Write A Review

ADD MY VEHICHLE

Fuel

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This wheel is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your