EASTER SALE | Save Up to 12% off Mounted Packages of $1200+ | See Sale Zone For More

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Fuel FC401 BRAWL

Note: All product images are provided by the respective manufacturers. Product appearance may vary, depending on wheel specs such as diameter, offset, bolt patterns, etc.


Fuel FC401 BRAWL

(0) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • Winter Approved
  • Free Shipping
  • Shipping within 20 Days
  • Canada's Lowest Prices

FUEL 1PC

FC401 BRAWL

Features

Warranty

Size Boltpattern Offset Hub bore Weight Finish SKU Manufacturer Part Number Price
20x10 6x135 -18 87.1 39.00 PLATINUM WITH CHROME LIP W1323822 FC401AP20106318N $ 689.00
20x10 6x139.7 -18 106.1 39.00 PLATINUM WITH CHROME LIP W1323823 FC401AP20106818N $ 689.00
20x10 8x165.1 -18 125.1 39.00 PLATINUM WITH CHROME LIP W1323824 FC401AP20108018N $ 689.00
20x10 8x170 -18 125.1 39.00 PLATINUM WITH CHROME LIP W1323825 FC401AP20108718N $ 689.00
20x10 8x180 -18 124.2 39.00 PLATINUM WITH CHROME LIP W1323826 FC401AP20108818N $ 689.00
20x10 6x135 -18 87.1 39.00 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323842 FC401BT20106318N $ 611.00
20x10 6x139.7 -18 106.1 39.00 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323843 FC401BT20106818N $ 611.00
20x10 8x165.1 -18 125.1 39.00 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323844 FC401BT20108018N $ 611.00
20x10 8x170 -18 125.1 39.00 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323845 FC401BT20108718N $ 611.00
20x10 8x180 -18 124.2 39.00 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323846 FC401BT20108818N $ 611.00
20x10 6x135 -18 87.1 39.00 MATTE BLACK WITH CANDY RED LIP W1323862 FC401MQ20106318N $ 560.00
20x10 6x139.7 -18 106.1 39.00 MATTE BLACK WITH CANDY RED LIP W1323863 FC401MQ20106818N $ 560.00
20x10 8x165.1 -18 125.1 39.00 MATTE BLACK WITH CANDY RED LIP W1323864 FC401MQ20108018N $ 560.00
20x10 8x170 -18 125.1 39.00 MATTE BLACK WITH CANDY RED LIP W1323865 FC401MQ20108718N $ 560.00
20x10 8x180 -18 124.2 39.00 MATTE BLACK WITH CANDY RED LIP W1323866 FC401MQ20108818N $ 560.00
20x10 6x135 -18 87.1 39.00 MATTE BLACK WITH GLOSS BLACK LIP W1323882 FC401MX20106318N $ 560.00
20x10 6x139.7 -18 106.1 39.00 MATTE BLACK WITH GLOSS BLACK LIP W1323883 FC401MX20106818N $ 560.00
20x10 8x165.1 -18 125.1 39.00 MATTE BLACK WITH GLOSS BLACK LIP W1323884 FC401MX20108018N $ 560.00
20x10 8x170 -18 125.1 39.00 MATTE BLACK WITH GLOSS BLACK LIP W1323885 FC401MX20108718N $ 560.00
20x10 8x180 -18 124.2 39.00 MATTE BLACK WITH GLOSS BLACK LIP W1323886 FC401MX20108818N $ 560.00
20x10 6x135 -18 87.1 39.00 CHROME WITH GLOSS BLACK LIP W1323902 FC401PB20106318N $ 689.00
20x10 6x139.7 -18 106.1 39.00 CHROME WITH GLOSS BLACK LIP W1323903 FC401PB20106818N $ 689.00
20x10 8x165.1 -18 125.1 39.00 CHROME WITH GLOSS BLACK LIP W1323904 FC401PB20108018N $ 689.00
20x10 8x170 -18 125.1 39.00 CHROME WITH GLOSS BLACK LIP W1323905 FC401PB20108718N $ 689.00
20x10 8x180 -18 124.2 39.00 CHROME WITH GLOSS BLACK LIP W1323906 FC401PB20108818N $ 689.00
22x10 6x135 -18 87.1 47.24 PLATINUM WITH CHROME LIP W1323827 FC401AP22106318N $ 762.00
22x10 6x139.7 -18 106.1 46.80 PLATINUM WITH CHROME LIP W1323828 FC401AP22106818N $ 762.00
22x10 8x165.1 -18 125.1 49.00 PLATINUM WITH CHROME LIP W1323829 FC401AP22108018N $ 762.00
22x10 8x170 -18 125.1 49.00 PLATINUM WITH CHROME LIP W1323830 FC401AP22108718N $ 762.00
22x10 8x180 -18 124.2 49.00 PLATINUM WITH CHROME LIP W1323831 FC401AP22108818N $ 762.00
22x10 6x135 -18 87.1 47.24 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323847 FC401BT22106318N $ 661.00
22x10 6x139.7 -18 106.1 46.80 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323848 FC401BT22106818N $ 661.00
22x10 8x165.1 -18 125.1 49.00 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323849 FC401BT22108018N $ 661.00
22x10 8x170 -18 125.1 49.00 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323850 FC401BT22108718N $ 661.00
22x10 8x180 -18 124.2 49.00 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323851 FC401BT22108818N $ 661.00
22x10 6x135 -18 87.1 47.24 MATTE BLACK WITH CANDY RED LIP W1323867 FC401MQ22106318N $ 616.00
22x10 6x139.7 -18 106.1 46.80 MATTE BLACK WITH CANDY RED LIP W1323868 FC401MQ22106818N $ 616.00
22x10 8x165.1 -18 125.1 49.00 MATTE BLACK WITH CANDY RED LIP W1323869 FC401MQ22108018N $ 616.00
22x10 8x170 -18 125.1 49.00 MATTE BLACK WITH CANDY RED LIP W1323870 FC401MQ22108718N $ 616.00
22x10 8x180 -18 124.2 49.00 MATTE BLACK WITH CANDY RED LIP W1323871 FC401MQ22108818N $ 616.00
22x10 6x135 -18 87.1 47.24 MATTE BLACK WITH GLOSS BLACK LIP W1323887 FC401MX22106318N $ 616.00
22x10 6x139.7 -18 106.1 46.80 MATTE BLACK WITH GLOSS BLACK LIP W1323888 FC401MX22106818N $ 616.00
22x10 8x165.1 -18 125.1 49.00 MATTE BLACK WITH GLOSS BLACK LIP W1323889 FC401MX22108018N $ 616.00
22x10 8x170 -18 125.1 49.00 MATTE BLACK WITH GLOSS BLACK LIP W1323890 FC401MX22108718N $ 616.00
22x10 8x180 -18 124.2 49.00 MATTE BLACK WITH GLOSS BLACK LIP W1323891 FC401MX22108818N $ 616.00
22x10 6x135 -18 87.1 47.24 CHROME WITH GLOSS BLACK LIP W1323907 FC401PB22106318N $ 762.00
22x10 6x139.7 -18 106.1 46.80 CHROME WITH GLOSS BLACK LIP W1323908 FC401PB22106818N $ 762.00
22x10 8x165.1 -18 125.1 49.00 CHROME WITH GLOSS BLACK LIP W1323909 FC401PB22108018N $ 762.00
22x10 8x170 -18 125.1 49.00 CHROME WITH GLOSS BLACK LIP W1323910 FC401PB22108718N $ 762.00
22x10 8x180 -18 124.2 49.00 CHROME WITH GLOSS BLACK LIP W1323911 FC401PB22108818N $ 762.00
22x12 6x135 -44 87.1 52.08 PLATINUM WITH CHROME LIP W1323832 FC401AP22126344N $ 773.00
22x12 6x139.7 -44 106.1 51.64 PLATINUM WITH CHROME LIP W1323833 FC401AP22126844N $ 773.00
22x12 8x165.1 -44 125.1 54.06 PLATINUM WITH CHROME LIP W1323834 FC401AP22128044N $ 773.00
22x12 8x170 -44 125.1 54.06 PLATINUM WITH CHROME LIP W1323835 FC401AP22128744N $ 773.00
22x12 8x180 -44 124.2 54.06 PLATINUM WITH CHROME LIP W1323836 FC401AP22128844N $ 773.00
22x12 6x135 -44 87.1 52.08 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323852 FC401BT22126344N $ 678.00
22x12 6x139.7 -44 106.1 51.64 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323853 FC401BT22126844N $ 678.00
22x12 8x165.1 -44 125.1 54.06 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323854 FC401BT22128044N $ 678.00
22x12 8x170 -44 125.1 54.06 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323855 FC401BT22128744N $ 678.00
22x12 8x180 -44 124.2 54.06 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323856 FC401BT22128844N $ 678.00
22x12 6x135 -44 87.1 52.08 MATTE BLACK WITH CANDY RED LIP W1323872 FC401MQ22126344N $ 633.00
22x12 6x139.7 -44 106.1 51.64 MATTE BLACK WITH CANDY RED LIP W1323873 FC401MQ22126844N $ 633.00
22x12 8x165.1 -44 125.1 54.06 MATTE BLACK WITH CANDY RED LIP W1323874 FC401MQ22128044N $ 633.00
22x12 8x170 -44 125.1 54.06 MATTE BLACK WITH CANDY RED LIP W1323875 FC401MQ22128744N $ 633.00
22x12 8x180 -44 124.2 54.06 MATTE BLACK WITH CANDY RED LIP W1323876 FC401MQ22128844N $ 633.00
22x12 6x135 -44 87.1 52.08 MATTE BLACK WITH GLOSS BLACK LIP W1323892 FC401MX22126344N $ 633.00
22x12 6x139.7 -44 106.1 51.64 MATTE BLACK WITH GLOSS BLACK LIP W1323893 FC401MX22126844N $ 633.00
22x12 8x165.1 -44 125.1 54.06 MATTE BLACK WITH GLOSS BLACK LIP W1323894 FC401MX22128044N $ 633.00
22x12 8x170 -44 125.1 54.06 MATTE BLACK WITH GLOSS BLACK LIP W1323895 FC401MX22128744N $ 633.00
22x12 8x180 -44 124.2 54.06 MATTE BLACK WITH GLOSS BLACK LIP W1323896 FC401MX22128844N $ 633.00
22x12 6x135 -44 87.1 52.08 CHROME WITH GLOSS BLACK LIP W1323912 FC401PB22126344N $ 773.00
22x12 6x139.7 -44 106.1 51.64 CHROME WITH GLOSS BLACK LIP W1323913 FC401PB22126844N $ 773.00
22x12 8x165.1 -44 125.1 54.06 CHROME WITH GLOSS BLACK LIP W1323914 FC401PB22128044N $ 773.00
22x12 8x170 -44 125.1 54.06 CHROME WITH GLOSS BLACK LIP W1323915 FC401PB22128744N $ 773.00
22x12 8x180 -44 124.2 54.06 CHROME WITH GLOSS BLACK LIP W1323916 FC401PB22128844N $ 773.00
24x12 6x135 -44 87.1 58.14 PLATINUM WITH CHROME LIP W1323837 FC401AP24126344N $ 969.00
24x12 6x139.7 -44 106.1 57.70 PLATINUM WITH CHROME LIP W1323838 FC401AP24126844N $ 969.00
24x12 8x165.1 -44 125.1 60.56 PLATINUM WITH CHROME LIP W1323839 FC401AP24128044N $ 969.00
24x12 8x170 -44 125.1 60.56 PLATINUM WITH CHROME LIP W1323840 FC401AP24128744N $ 969.00
24x12 8x180 -44 124.2 60.56 PLATINUM WITH CHROME LIP W1323841 FC401AP24128844N $ 969.00
24x12 6x135 -44 87.1 58.14 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323857 FC401BT24126344N $ 818.00
24x12 6x139.7 -44 106.1 57.70 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323858 FC401BT24126844N $ 818.00
24x12 8x165.1 -44 125.1 60.56 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323859 FC401BT24128044N $ 818.00
24x12 8x170 -44 125.1 60.56 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323860 FC401BT24128744N $ 818.00
24x12 8x180 -44 124.2 60.56 GLOSS BLACK WITH BRUSHED GRAY TINT FACE & LIP W1323861 FC401BT24128844N $ 818.00
24x12 6x135 -44 87.1 58.14 MATTE BLACK WITH CANDY RED LIP W1323877 FC401MQ24126344N $ 796.00
24x12 6x139.7 -44 106.1 57.70 MATTE BLACK WITH CANDY RED LIP W1323878 FC401MQ24126844N $ 796.00
24x12 8x165.1 -44 125.1 60.56 MATTE BLACK WITH CANDY RED LIP W1323879 FC401MQ24128044N $ 796.00
24x12 8x170 -44 125.1 60.56 MATTE BLACK WITH CANDY RED LIP W1323880 FC401MQ24128744N $ 796.00
24x12 8x180 -44 124.2 60.56 MATTE BLACK WITH CANDY RED LIP W1323881 FC401MQ24128844N $ 796.00
24x12 6x135 -44 87.1 58.14 MATTE BLACK WITH GLOSS BLACK LIP W1323897 FC401MX24126344N $ 796.00
24x12 6x139.7 -44 106.1 57.70 MATTE BLACK WITH GLOSS BLACK LIP W1323898 FC401MX24126844N $ 796.00
24x12 8x165.1 -44 125.1 60.56 MATTE BLACK WITH GLOSS BLACK LIP W1323899 FC401MX24128044N $ 796.00
24x12 8x170 -44 125.1 60.56 MATTE BLACK WITH GLOSS BLACK LIP W1323900 FC401MX24128744N $ 796.00
24x12 8x180 -44 124.2 60.56 MATTE BLACK WITH GLOSS BLACK LIP W1323901 FC401MX24128844N $ 796.00
24x12 6x135 -44 87.1 58.14 CHROME WITH GLOSS BLACK LIP W1323917 FC401PB24126344N $ 969.00
24x12 6x139.7 -44 106.1 57.70 CHROME WITH GLOSS BLACK LIP W1323918 FC401PB24126844N $ 969.00
24x12 8x165.1 -44 125.1 60.56 CHROME WITH GLOSS BLACK LIP W1323919 FC401PB24128044N $ 969.00
24x12 8x170 -44 125.1 60.56 CHROME WITH GLOSS BLACK LIP W1323920 FC401PB24128744N $ 969.00
24x12 8x180 -44 124.2 60.56 CHROME WITH GLOSS BLACK LIP W1323921 FC401PB24128844N $ 969.00
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

0.00

Based on 5 ratings, 0 Reviews

Style

NAN% Complete (warning)

Install

NAN% Complete (warning)

Value

NAN% Complete (warning)

Quality

NAN% Complete (warning)

Write A Review

ADD MY VEHICHLE

Fuel

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This wheel is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your