Fuel FC873 CHARGER
- Winter Approved
- Free Shipping
- Shipping within 20 Days
- Canada's Lowest Prices
- Questions ?
- 1·800·453·4484
- [email protected]
FUEL 1PC FC873 CHARGER
Features
Warranty
Size | Boltpattern | Offset | Hub bore | Weight | Finish | SKU | Manufacturer Part Number | Price | |
---|---|---|---|---|---|---|---|---|---|
17x9 | 5x127 | 1 | 71.5 | 36.18 | PLATINUM | W1866461 | FC873AX17905001 | $ 432.00 | |
17x9 | 5x127 | -12 | 71.5 | 37.50 | PLATINUM | W1866462 | FC873AX17905012N | $ 432.00 | |
17x9 | 6x135 | 1 | 87.1 | 38.20 | PLATINUM | W1866463 | FC873AX17906301 | $ 432.00 | |
17x9 | 6x135 | -12 | 87.1 | 36.88 | PLATINUM | W1866464 | FC873AX17906312N | $ 432.00 | |
17x9 | 6x139.7 | 1 | 106.1 | 37.54 | PLATINUM | W1866465 | FC873AX17906801 | $ 432.00 | |
17x9 | 6x139.7 | -12 | 106.1 | 36.44 | PLATINUM | W1866466 | FC873AX17906812N | $ 432.00 | |
17x9 | 5x127 | 1 | 71.5 | 36.18 | GLOSS BLACK BRUSHED FACE DARK TINT | W1866467 | FC873BT17905001 | $ 432.00 | |
17x9 | 5x127 | -12 | 71.5 | 37.50 | GLOSS BLACK BRUSHED FACE DARK TINT | W1866468 | FC873BT17905012N | $ 432.00 | |
17x9 | 6x135 | 1 | 87.1 | 38.20 | GLOSS BLACK BRUSHED FACE DARK TINT | W1866469 | FC873BT17906301 | $ 432.00 | |
17x9 | 6x135 | -12 | 87.1 | 36.88 | GLOSS BLACK BRUSHED FACE DARK TINT | W1866470 | FC873BT17906312N | $ 432.00 | |
17x9 | 6x139.7 | 1 | 106.1 | 37.54 | GLOSS BLACK BRUSHED FACE DARK TINT | W1866471 | FC873BT17906801 | $ 432.00 | |
17x9 | 6x139.7 | -12 | 106.1 | 36.44 | GLOSS BLACK BRUSHED FACE DARK TINT | W1866472 | FC873BT17906812N | $ 432.00 | |
17x9 | 5x127 | 1 | 71.5 | 36.18 | BLACKOUT | W1866473 | FC873MX17905001 | $ 387.00 | |
17x9 | 5x127 | -12 | 71.5 | 37.50 | BLACKOUT | W1866474 | FC873MX17905012N | $ 387.00 | |
17x9 | 6x135 | 1 | 87.1 | 38.20 | BLACKOUT | W1866475 | FC873MX17906301 | $ 387.00 | |
17x9 | 6x135 | -12 | 87.1 | 36.88 | BLACKOUT | W1866476 | FC873MX17906312N | $ 387.00 | |
17x9 | 6x139.7 | 1 | 106.1 | 37.54 | BLACKOUT | W1866477 | FC873MX17906801 | $ 387.00 | |
17x9 | 6x139.7 | -12 | 106.1 | 36.44 | BLACKOUT | W1866478 | FC873MX17906812N | $ 387.00 | |
17x9 | 5x127 | 1 | 71.5 | 36.03 | GLOSS SILVER W/ MACHINED FACE | W1866479 | FC873SD17905001 | $ 406.00 | |
17x9 | 5x127 | -12 | 71.5 | 37.35 | GLOSS SILVER W/ MACHINED FACE | W1866480 | FC873SD17905012N | $ 406.00 | |
17x9 | 6x135 | 1 | 87.1 | 38.07 | GLOSS SILVER W/ MACHINED FACE | W1866481 | FC873SD17906301 | $ 406.00 | |
17x9 | 6x135 | -12 | 87.1 | 36.75 | GLOSS SILVER W/ MACHINED FACE | W1866482 | FC873SD17906312N | $ 406.00 | |
17x9 | 6x139.7 | 1 | 106.1 | 37.41 | GLOSS SILVER W/ MACHINED FACE | W1866483 | FC873SD17906801 | $ 406.00 | |
17x9 | 6x139.7 | -12 | 106.1 | 36.31 | GLOSS SILVER W/ MACHINED FACE | W1866484 | FC873SD17906812N | $ 406.00 | |
17x9 | 5x127 | 1 | 71.5 | 36.18 | PLATINUM BRONZE | W1866498 | FC873ZR17905001 | $ 432.00 | |
17x9 | 5x127 | -12 | 71.5 | 37.50 | PLATINUM BRONZE | W1866499 | FC873ZR17905012N | $ 432.00 | |
17x9 | 6x135 | 1 | 87.1 | 38.20 | PLATINUM BRONZE | W1866500 | FC873ZR17906301 | $ 432.00 | |
17x9 | 6x135 | -12 | 87.1 | 36.88 | PLATINUM BRONZE | W1866501 | FC873ZR17906312N | $ 432.00 | |
17x9 | 6x139.7 | 1 | 106.1 | 37.54 | PLATINUM BRONZE | W1866502 | FC873ZR17906801 | $ 432.00 | |
17x9 | 6x139.7 | -12 | 106.1 | 36.44 | PLATINUM BRONZE | W1866503 | FC873ZR17906812N | $ 432.00 | |
20x9 | 5x127 | 1 | 71.5 | 42.10 | PLATINUM | W1860636 | FC873AX20905001 | $ 502.00 | |
20x9 | 6x135 | 1 | 87.1 | 42.80 | PLATINUM | W1860637 | FC873AX20906301 | $ 457.00 | |
20x9 | 6x135 | 20 | 87.1 | 45.20 | PLATINUM | W1860638 | FC873AX20906320 | $ 457.00 | |
20x9 | 6x139.7 | 1 | 106.1 | 42.10 | PLATINUM | W1860639 | FC873AX20906801 | $ 457.00 | |
20x9 | 6x139.7 | 20 | 106.1 | 44.54 | PLATINUM | W1860640 | FC873AX20906820 | $ 457.00 | |
20x9 | 5x127 | 1 | 71.5 | 42.10 | GLOSS BLACK BRUSHED FACE DARK TINT | W1860649 | FC873BT20905001 | $ 457.00 | |
20x9 | 6x135 | 1 | 87.1 | 42.80 | GLOSS BLACK BRUSHED FACE DARK TINT | W1860650 | FC873BT20906301 | $ 502.00 | |
20x9 | 6x135 | 20 | 87.1 | 45.20 | GLOSS BLACK BRUSHED FACE DARK TINT | W1860651 | FC873BT20906320 | $ 502.00 | |
20x9 | 6x139.7 | 1 | 106.1 | 42.10 | GLOSS BLACK BRUSHED FACE DARK TINT | W1860652 | FC873BT20906801 | $ 502.00 | |
20x9 | 6x139.7 | 20 | 106.1 | 44.54 | GLOSS BLACK BRUSHED FACE DARK TINT | W1860653 | FC873BT20906820 | $ 502.00 | |
20x9 | 5x127 | 1 | 71.5 | 42.10 | BLACKOUT | W1860662 | FC873MX20905001 | $ 502.00 | |
20x9 | 6x135 | 1 | 87.1 | 42.80 | BLACKOUT | W1860663 | FC873MX20906301 | $ 502.00 | |
20x9 | 6x135 | 20 | 87.1 | 45.20 | BLACKOUT | W1860664 | FC873MX20906320 | $ 502.00 | |
20x9 | 6x139.7 | 1 | 106.1 | 42.10 | BLACKOUT | W1860665 | FC873MX20906801 | $ 502.00 | |
20x9 | 6x139.7 | 20 | 106.1 | 44.54 | BLACKOUT | W1860666 | FC873MX20906820 | $ 502.00 | |
20x9 | 5x127 | 1 | 71.5 | 42.10 | PLATINUM BRONZE | W1860675 | FC873ZR20905001 | $ 502.00 | |
20x9 | 6x135 | 1 | 87.1 | 42.80 | PLATINUM BRONZE | W1860676 | FC873ZR20906301 | $ 502.00 | |
20x9 | 6x135 | 20 | 87.1 | 45.20 | PLATINUM BRONZE | W1860677 | FC873ZR20906320 | $ 502.00 | |
20x9 | 6x139.7 | 1 | 106.1 | 42.10 | PLATINUM BRONZE | W1860678 | FC873ZR20906801 | $ 502.00 | |
20x9 | 6x139.7 | 20 | 106.1 | 44.54 | PLATINUM BRONZE | W1860679 | FC873ZR20906820 | $ 502.00 | |
20x9 | 5x127 | 1 | 71.5 | 41.88 | GLOSS SILVER W/ MACHINED FACE | W1866488 | FC873SD20905001 | $ 529.00 | |
20x9 | 6x135 | 1 | 87.1 | 42.58 | GLOSS SILVER W/ MACHINED FACE | W1866489 | FC873SD20906301 | $ 529.00 | |
20x9 | 6x135 | 20 | 87.1 | 44.98 | GLOSS SILVER W/ MACHINED FACE | W1866490 | FC873SD20906320 | $ 544.00 | |
20x9 | 6x139.7 | 1 | 106.1 | 41.88 | GLOSS SILVER W/ MACHINED FACE | W1866491 | FC873SD20906801 | $ 529.00 | |
20x9 | 6x139.7 | 20 | 106.1 | 44.32 | GLOSS SILVER W/ MACHINED FACE | W1866492 | FC873SD20906820 | $ 544.00 | |
20x9 | 8x165.1 | 1 | 125.1 | 49.20 | PLATINUM | W1871519 | FC873AX20908001 | $ 502.00 | |
20x9 | 8x170 | 1 | 125.1 | 49.20 | PLATINUM | W1871520 | FC873AX20908701 | $ 502.00 | |
20x9 | 8x180 | 1 | 124.2 | 49.20 | PLATINUM | W1871521 | FC873AX20908801 | $ 502.00 | |
20x9 | 8x165.1 | 1 | 125.1 | 49.20 | GLOSS BLACK BRUSHED FACE DARK TINT | W1871530 | FC873BT20908001 | $ 502.00 | |
20x9 | 8x170 | 1 | 125.1 | 49.20 | GLOSS BLACK BRUSHED FACE DARK TINT | W1871531 | FC873BT20908701 | $ 502.00 | |
20x9 | 8x180 | 1 | 124.2 | 49.20 | GLOSS BLACK BRUSHED FACE DARK TINT | W1871532 | FC873BT20908801 | $ 502.00 | |
20x9 | 8x165.1 | 1 | 125.1 | 49.20 | BLACKOUT | W1871541 | FC873MX20908001 | $ 457.00 | |
20x9 | 8x170 | 1 | 125.1 | 49.20 | BLACKOUT | W1871542 | FC873MX20908701 | $ 457.00 | |
20x9 | 8x180 | 1 | 124.2 | 49.20 | BLACKOUT | W1871543 | FC873MX20908801 | $ 457.00 | |
20x9 | 8x165.1 | 1 | 125.1 | 48.90 | GLOSS SILVER W/ MACHINED FACE | W1871552 | FC873SD20908001 | $ 471.00 | |
20x9 | 8x170 | 1 | 125.1 | 48.90 | GLOSS SILVER W/ MACHINED FACE | W1871553 | FC873SD20908701 | $ 471.00 | |
20x9 | 8x180 | 1 | 124.2 | 48.90 | GLOSS SILVER W/ MACHINED FACE | W1871554 | FC873SD20908801 | $ 471.00 | |
20x9 | 8x165.1 | 1 | 125.1 | 49.20 | PLATINUM BRONZE | W1871563 | FC873ZR20908001 | $ 502.00 | |
20x9 | 8x170 | 1 | 125.1 | 49.20 | PLATINUM BRONZE | W1871564 | FC873ZR20908701 | $ 502.00 | |
20x9 | 8x180 | 1 | 124.2 | 49.20 | PLATINUM BRONZE | W1871565 | FC873ZR20908801 | $ 502.00 | |
20x10 | 5x127 | -18 | 71.5 | 46.40 | PLATINUM | W1860633 | FC873AX20105018N | $ 511.00 | |
20x10 | 6x135 | -18 | 87.1 | 46.00 | PLATINUM | W1860634 | FC873AX20106318N | $ 493.00 | |
20x10 | 6x139.7 | -18 | 106.1 | 45.34 | PLATINUM | W1860635 | FC873AX20106818N | $ 493.00 | |
20x10 | 5x127 | -18 | 71.5 | 46.40 | GLOSS BLACK BRUSHED FACE DARK TINT | W1860646 | FC873BT20105018N | $ 511.00 | |
20x10 | 6x135 | -18 | 87.1 | 46.00 | GLOSS BLACK BRUSHED FACE DARK TINT | W1860647 | FC873BT20106318N | $ 511.00 | |
20x10 | 6x139.7 | -18 | 106.1 | 45.34 | GLOSS BLACK BRUSHED FACE DARK TINT | W1860648 | FC873BT20106818N | $ 511.00 | |
20x10 | 5x127 | -18 | 71.5 | 46.40 | BLACKOUT | W1860659 | FC873MX20105018N | $ 493.00 | |
20x10 | 6x135 | -18 | 87.1 | 46.00 | BLACKOUT | W1860660 | FC873MX20106318N | $ 511.00 | |
20x10 | 6x139.7 | -18 | 106.1 | 45.34 | BLACKOUT | W1860661 | FC873MX20106818N | $ 511.00 | |
20x10 | 5x127 | -18 | 71.5 | 46.40 | PLATINUM BRONZE | W1860672 | FC873ZR20105018N | $ 511.00 | |
20x10 | 6x135 | -18 | 87.1 | 46.00 | PLATINUM BRONZE | W1860673 | FC873ZR20106318N | $ 511.00 | |
20x10 | 6x139.7 | -18 | 106.1 | 45.34 | PLATINUM BRONZE | W1860674 | FC873ZR20106818N | $ 511.00 | |
20x10 | 5x127 | -18 | 71.5 | 46.18 | GLOSS SILVER W/ MACHINED FACE | W1866485 | FC873SD20105018N | $ 544.00 | |
20x10 | 6x135 | -18 | 87.1 | 45.78 | GLOSS SILVER W/ MACHINED FACE | W1866486 | FC873SD20106318N | $ 544.00 | |
20x10 | 6x139.7 | -18 | 106.1 | 45.12 | GLOSS SILVER W/ MACHINED FACE | W1866487 | FC873SD20106818N | $ 544.00 | |
20x10 | 8x165.1 | -18 | 125.1 | 51.30 | PLATINUM | W1871516 | FC873AX20108018N | $ 511.00 | |
20x10 | 8x170 | -18 | 125.1 | 51.30 | PLATINUM | W1871517 | FC873AX20108718N | $ 511.00 | |
20x10 | 8x180 | -18 | 124.2 | 51.30 | PLATINUM | W1871518 | FC873AX20108818N | $ 511.00 | |
20x10 | 8x165.1 | -18 | 125.1 | 51.30 | GLOSS BLACK BRUSHED FACE DARK TINT | W1871527 | FC873BT20108018N | $ 511.00 | |
20x10 | 8x170 | -18 | 125.1 | 51.30 | GLOSS BLACK BRUSHED FACE DARK TINT | W1871528 | FC873BT20108718N | $ 511.00 | |
20x10 | 8x180 | -18 | 124.2 | 51.30 | GLOSS BLACK BRUSHED FACE DARK TINT | W1871529 | FC873BT20108818N | $ 511.00 | |
20x10 | 8x165.1 | -18 | 125.1 | 51.30 | BLACKOUT | W1871538 | FC873MX20108018N | $ 493.00 | |
20x10 | 8x170 | -18 | 125.1 | 51.30 | BLACKOUT | W1871539 | FC873MX20108718N | $ 493.00 | |
20x10 | 8x180 | -18 | 124.2 | 51.30 | BLACKOUT | W1871540 | FC873MX20108818N | $ 493.00 | |
20x10 | 8x165.1 | -18 | 125.1 | 51.00 | GLOSS SILVER W/ MACHINED FACE | W1871549 | FC873SD20108018N | $ 507.00 | |
20x10 | 8x170 | -18 | 125.1 | 51.00 | GLOSS SILVER W/ MACHINED FACE | W1871550 | FC873SD20108718N | $ 507.00 | |
20x10 | 8x180 | -18 | 124.2 | 51.00 | GLOSS SILVER W/ MACHINED FACE | W1871551 | FC873SD20108818N | $ 507.00 | |
20x10 | 8x165.1 | -18 | 125.1 | 51.30 | PLATINUM BRONZE | W1871560 | FC873ZR20108018N | $ 511.00 | |
20x10 | 8x170 | -18 | 125.1 | 51.30 | PLATINUM BRONZE | W1871561 | FC873ZR20108718N | $ 511.00 | |
20x10 | 8x180 | -18 | 124.2 | 51.30 | PLATINUM BRONZE | W1871562 | FC873ZR20108818N | $ 511.00 | |
22x9.5 | 6x135 | 18 | 87.1 | 52.10 | PLATINUM | W1871525 | FC873AX22956318 | $ 602.00 | |
22x9.5 | 6x139.7 | 18 | 106.1 | 51.44 | PLATINUM | W1871526 | FC873AX22956818 | $ 602.00 | |
22x9.5 | 6x135 | 18 | 87.1 | 52.10 | GLOSS BLACK BRUSHED FACE DARK TINT | W1871536 | FC873BT22956318 | $ 602.00 | |
22x9.5 | 6x139.7 | 18 | 106.1 | 51.44 | GLOSS BLACK BRUSHED FACE DARK TINT | W1871537 | FC873BT22956818 | $ 602.00 | |
22x9.5 | 6x135 | 18 | 87.1 | 52.10 | BLACKOUT | W1871547 | FC873MX22956318 | $ 549.00 | |
22x9.5 | 6x139.7 | 18 | 106.1 | 51.44 | BLACKOUT | W1871548 | FC873MX22956818 | $ 549.00 | |
22x9.5 | 6x135 | 18 | 87.1 | 51.88 | GLOSS SILVER W/ MACHINED FACE | W1871558 | FC873SD22956318 | $ 562.00 | |
22x9.5 | 6x139.7 | 18 | 106.1 | 51.22 | GLOSS SILVER W/ MACHINED FACE | W1871559 | FC873SD22956818 | $ 562.00 | |
22x9.5 | 6x135 | 18 | 87.1 | 52.10 | PLATINUM BRONZE | W1871569 | FC873ZR22956318 | $ 602.00 | |
22x9.5 | 6x139.7 | 18 | 106.1 | 51.44 | PLATINUM BRONZE | W1871570 | FC873ZR22956818 | $ 602.00 | |
22x10 | 6x135 | -18 | 87.1 | 51.30 | PLATINUM | W1860641 | FC873AX22106318N | $ 562.00 | |
22x10 | 6x139.7 | -18 | 106.1 | 50.86 | PLATINUM | W1860642 | FC873AX22106818N | $ 562.00 | |
22x10 | 6x135 | -18 | 87.1 | 51.30 | GLOSS BLACK BRUSHED FACE DARK TINT | W1860654 | FC873BT22106318N | $ 614.00 | |
22x10 | 6x139.7 | -18 | 106.1 | 50.86 | GLOSS BLACK BRUSHED FACE DARK TINT | W1860655 | FC873BT22106818N | $ 614.00 | |
22x10 | 6x135 | -18 | 87.1 | 51.30 | BLACKOUT | W1860667 | FC873MX22106318N | $ 614.00 | |
22x10 | 6x139.7 | -18 | 106.1 | 50.86 | BLACKOUT | W1860668 | FC873MX22106818N | $ 614.00 | |
22x10 | 6x135 | -18 | 87.1 | 51.30 | PLATINUM BRONZE | W1860680 | FC873ZR22106318N | $ 614.00 | |
22x10 | 6x139.7 | -18 | 106.1 | 50.86 | PLATINUM BRONZE | W1860681 | FC873ZR22106818N | $ 614.00 | |
22x10 | 6x135 | -18 | 87.1 | 51.08 | GLOSS SILVER W/ MACHINED FACE | W1866493 | FC873SD22106318N | $ 604.00 | |
22x10 | 6x139.7 | -18 | 106.1 | 50.64 | GLOSS SILVER W/ MACHINED FACE | W1866494 | FC873SD22106818N | $ 604.00 | |
22x12 | 5x127 | -44 | 71.5 | 54.20 | PLATINUM | W1860643 | FC873AX22125044N | $ 613.00 | |
22x12 | 6x135 | -44 | 87.1 | 54.60 | PLATINUM | W1860644 | FC873AX22126344N | $ 596.00 | |
22x12 | 6x139.7 | -44 | 106.1 | 54.16 | PLATINUM | W1860645 | FC873AX22126844N | $ 596.00 | |
22x12 | 5x127 | -44 | 71.5 | 54.20 | GLOSS BLACK BRUSHED FACE DARK TINT | W1860656 | FC873BT22125044N | $ 596.00 | |
22x12 | 6x135 | -44 | 87.1 | 54.60 | GLOSS BLACK BRUSHED FACE DARK TINT | W1860657 | FC873BT22126344N | $ 613.00 | |
22x12 | 6x139.7 | -44 | 106.1 | 54.16 | GLOSS BLACK BRUSHED FACE DARK TINT | W1860658 | FC873BT22126844N | $ 613.00 | |
22x12 | 5x127 | -44 | 71.5 | 54.20 | BLACKOUT | W1860669 | FC873MX22125044N | $ 613.00 | |
22x12 | 6x135 | -44 | 87.1 | 54.60 | BLACKOUT | W1860670 | FC873MX22126344N | $ 613.00 | |
22x12 | 6x139.7 | -44 | 106.1 | 54.16 | BLACKOUT | W1860671 | FC873MX22126844N | $ 613.00 | |
22x12 | 5x127 | -44 | 71.5 | 54.20 | PLATINUM BRONZE | W1860682 | FC873ZR22125044N | $ 613.00 | |
22x12 | 6x135 | -44 | 87.1 | 54.60 | PLATINUM BRONZE | W1860683 | FC873ZR22126344N | $ 613.00 | |
22x12 | 6x139.7 | -44 | 106.1 | 54.16 | PLATINUM BRONZE | W1860684 | FC873ZR22126844N | $ 613.00 | |
22x12 | 5x127 | -44 | 71.5 | 53.98 | GLOSS SILVER W/ MACHINED FACE | W1866495 | FC873SD22125044N | $ 628.00 | |
22x12 | 6x135 | -44 | 87.1 | 54.38 | GLOSS SILVER W/ MACHINED FACE | W1866496 | FC873SD22126344N | $ 628.00 | |
22x12 | 6x139.7 | -44 | 106.1 | 53.94 | GLOSS SILVER W/ MACHINED FACE | W1866497 | FC873SD22126844N | $ 628.00 | |
22x12 | 8x165.1 | -44 | 125.1 | 60.10 | PLATINUM | W1871522 | FC873AX22128044N | $ 613.00 | |
22x12 | 8x170 | -44 | 125.1 | 60.10 | PLATINUM | W1871523 | FC873AX22128744N | $ 613.00 | |
22x12 | 8x180 | -44 | 124.2 | 60.10 | PLATINUM | W1871524 | FC873AX22128844N | $ 613.00 | |
22x12 | 8x165.1 | -44 | 125.1 | 60.10 | GLOSS BLACK BRUSHED FACE DARK TINT | W1871533 | FC873BT22128044N | $ 613.00 | |
22x12 | 8x170 | -44 | 125.1 | 60.10 | GLOSS BLACK BRUSHED FACE DARK TINT | W1871534 | FC873BT22128744N | $ 613.00 | |
22x12 | 8x180 | -44 | 124.2 | 60.10 | GLOSS BLACK BRUSHED FACE DARK TINT | W1871535 | FC873BT22128844N | $ 613.00 | |
22x12 | 8x165.1 | -44 | 125.1 | 60.10 | BLACKOUT | W1871544 | FC873MX22128044N | $ 596.00 | |
22x12 | 8x170 | -44 | 125.1 | 60.10 | BLACKOUT | W1871545 | FC873MX22128744N | $ 596.00 | |
22x12 | 8x180 | -44 | 124.2 | 60.10 | BLACKOUT | W1871546 | FC873MX22128844N | $ 596.00 | |
22x12 | 8x165.1 | -44 | 125.1 | 59.80 | GLOSS SILVER W/ MACHINED FACE | W1871555 | FC873SD22128044N | $ 610.00 | |
22x12 | 8x170 | -44 | 125.1 | 59.80 | GLOSS SILVER W/ MACHINED FACE | W1871556 | FC873SD22128744N | $ 610.00 | |
22x12 | 8x180 | -44 | 124.2 | 59.80 | GLOSS SILVER W/ MACHINED FACE | W1871557 | FC873SD22128844N | $ 610.00 | |
22x12 | 8x165.1 | -44 | 125.1 | 60.10 | PLATINUM BRONZE | W1871566 | FC873ZR22128044N | $ 613.00 | |
22x12 | 8x170 | -44 | 125.1 | 60.10 | PLATINUM BRONZE | W1871567 | FC873ZR22128744N | $ 613.00 | |
22x12 | 8x180 | -44 | 124.2 | 60.10 | PLATINUM BRONZE | W1871568 | FC873ZR22128844N | $ 613.00 |
Notes
Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.
All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.
Style
Install
Value
Quality


Would you like to create a Tire & wheel order
and shop for tires to match the wheels in your cart?

Would you like to create a Tire & wheel order
and shop for tires to match the wheels in your cart?

This Wheel does not come with Center Caps
Would you like to add Center Caps for your wheels in your cart