EASTER SALE | Save Up to 12% off Mounted Packages of $1200+ | See Sale Zone For More

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Fuel FC881 SURGE

Note: All product images are provided by the respective manufacturers. Product appearance may vary, depending on wheel specs such as diameter, offset, bolt patterns, etc.

  • Fuel FC881 SURGE
  • Fuel FC881 SURGE

Fuel FC881 SURGE

(0) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • Winter Approved
  • Free Shipping
  • Shipping within 20 Days
  • Canada's Lowest Prices

FUEL 1PC

FC881 SURGE

Features

Warranty

Size Boltpattern Offset Hub bore Weight Finish SKU Manufacturer Part Number Price
17x9 5x127 1 71.5 35.74 GLOSS BLACK MACHINED W/ GRAY TINT W1875100 FC881BT17905001 $ 387.00
17x9 5x127 -12 71.5 37.28 GLOSS BLACK MACHINED W/ GRAY TINT W1875101 FC881BT17905012N $ 387.00
17x9 5x127 20 71.5 36.18 GLOSS BLACK MACHINED W/ GRAY TINT W1875102 FC881BT17905020 $ 387.00
17x9 6x135 1 87.1 35.96 GLOSS BLACK MACHINED W/ GRAY TINT W1875103 FC881BT17906301 $ 387.00
17x9 6x135 -12 87.1 36.62 GLOSS BLACK MACHINED W/ GRAY TINT W1875104 FC881BT17906312N $ 387.00
17x9 6x135 20 87.1 36.18 GLOSS BLACK MACHINED W/ GRAY TINT W1875105 FC881BT17906320 $ 387.00
17x9 6x114.3 20 66.06 35.74 GLOSS BLACK MACHINED W/ GRAY TINT W1875106 FC881BT17906420 $ 387.00
17x9 6x139.7 1 106.1 35.74 GLOSS BLACK MACHINED W/ GRAY TINT W1875107 FC881BT17906801 $ 387.00
17x9 6x139.7 -12 106.1 36.40 GLOSS BLACK MACHINED W/ GRAY TINT W1875108 FC881BT17906812N $ 387.00
17x9 6x139.7 20 106.1 35.96 GLOSS BLACK MACHINED W/ GRAY TINT W1875109 FC881BT17906820 $ 387.00
17x9 5x127 1 71.5 35.74 MATTE BLACK W/ GLOSS BLACK LIP W1875128 FC881MB17905001 $ 387.00
17x9 5x127 -12 71.5 37.28 MATTE BLACK W/ GLOSS BLACK LIP W1875129 FC881MB17905012N $ 387.00
17x9 5x127 20 71.5 36.18 MATTE BLACK W/ GLOSS BLACK LIP W1875130 FC881MB17905020 $ 387.00
17x9 6x135 1 87.1 35.96 MATTE BLACK W/ GLOSS BLACK LIP W1875131 FC881MB17906301 $ 387.00
17x9 6x135 -12 87.1 36.62 MATTE BLACK W/ GLOSS BLACK LIP W1875132 FC881MB17906312N $ 387.00
17x9 6x135 20 87.1 36.18 MATTE BLACK W/ GLOSS BLACK LIP W1875133 FC881MB17906320 $ 387.00
17x9 6x114.3 20 66.06 35.74 MATTE BLACK W/ GLOSS BLACK LIP W1875134 FC881MB17906420 $ 387.00
17x9 6x139.7 1 106.1 35.74 MATTE BLACK W/ GLOSS BLACK LIP W1875135 FC881MB17906801 $ 387.00
17x9 6x139.7 -12 106.1 36.40 MATTE BLACK W/ GLOSS BLACK LIP W1875136 FC881MB17906812N $ 387.00
17x9 6x139.7 20 106.1 35.96 MATTE BLACK W/ GLOSS BLACK LIP W1875137 FC881MB17906820 $ 387.00
20x9 5x127 1 71.5 45.22 GLOSS BLACK MACHINED W/ GRAY TINT W1875116 FC881BT20905001 $ 529.00
20x9 5x127 20 71.5 46.32 GLOSS BLACK MACHINED W/ GRAY TINT W1875117 FC881BT20905020 $ 529.00
20x9 6x135 1 87.1 45.00 GLOSS BLACK MACHINED W/ GRAY TINT W1875118 FC881BT20906301 $ 529.00
20x9 6x135 20 87.1 45.44 GLOSS BLACK MACHINED W/ GRAY TINT W1875119 FC881BT20906320 $ 529.00
20x9 6x139.7 1 106.1 44.78 GLOSS BLACK MACHINED W/ GRAY TINT W1875120 FC881BT20906801 $ 529.00
20x9 6x139.7 20 106.1 45.22 GLOSS BLACK MACHINED W/ GRAY TINT W1875121 FC881BT20906820 $ 529.00
20x9 8x165.1 1 125.1 46.98 GLOSS BLACK MACHINED W/ GRAY TINT W1875122 FC881BT20908001 $ 529.00
20x9 8x165.1 20 125.1 46.98 GLOSS BLACK MACHINED W/ GRAY TINT W1875123 FC881BT20908020 $ 529.00
20x9 8x170 1 125.1 46.98 GLOSS BLACK MACHINED W/ GRAY TINT W1875124 FC881BT20908701 $ 529.00
20x9 8x170 20 125.1 46.98 GLOSS BLACK MACHINED W/ GRAY TINT W1875125 FC881BT20908720 $ 529.00
20x9 8x180 1 124.2 47.43 GLOSS BLACK MACHINED W/ GRAY TINT W1875126 FC881BT20908801 $ 529.00
20x9 8x180 20 124.2 47.43 GLOSS BLACK MACHINED W/ GRAY TINT W1875127 FC881BT20908820 $ 529.00
20x9 5x127 1 71.5 45.22 MATTE BLACK W/ GLOSS BLACK LIP W1875144 FC881MB20905001 $ 529.00
20x9 5x127 20 71.5 46.32 MATTE BLACK W/ GLOSS BLACK LIP W1875145 FC881MB20905020 $ 529.00
20x9 6x135 1 87.1 45.00 MATTE BLACK W/ GLOSS BLACK LIP W1875146 FC881MB20906301 $ 529.00
20x9 6x135 20 87.1 45.44 MATTE BLACK W/ GLOSS BLACK LIP W1875147 FC881MB20906320 $ 529.00
20x9 6x139.7 1 106.1 44.78 MATTE BLACK W/ GLOSS BLACK LIP W1875148 FC881MB20906801 $ 529.00
20x9 6x139.7 20 106.1 45.22 MATTE BLACK W/ GLOSS BLACK LIP W1875149 FC881MB20906820 $ 529.00
20x9 8x165.1 1 125.1 46.98 MATTE BLACK W/ GLOSS BLACK LIP W1875150 FC881MB20908001 $ 529.00
20x9 8x165.1 20 125.1 46.98 MATTE BLACK W/ GLOSS BLACK LIP W1875151 FC881MB20908020 $ 529.00
20x9 8x170 1 125.1 46.98 MATTE BLACK W/ GLOSS BLACK LIP W1875152 FC881MB20908701 $ 529.00
20x9 8x170 20 125.1 46.98 MATTE BLACK W/ GLOSS BLACK LIP W1875153 FC881MB20908720 $ 529.00
20x9 8x180 1 124.2 47.43 MATTE BLACK W/ GLOSS BLACK LIP W1875154 FC881MB20908801 $ 529.00
20x9 8x180 20 124.2 47.43 MATTE BLACK W/ GLOSS BLACK LIP W1875155 FC881MB20908820 $ 529.00
20x10 5x127 -18 71.5 47.98 GLOSS BLACK MACHINED W/ GRAY TINT W1875110 FC881BT20105018N $ 532.00
20x10 6x135 -18 87.1 47.54 GLOSS BLACK MACHINED W/ GRAY TINT W1875111 FC881BT20106318N $ 532.00
20x10 6x139.7 -18 106.1 47.32 GLOSS BLACK MACHINED W/ GRAY TINT W1875112 FC881BT20106818N $ 532.00
20x10 8x165.1 -18 125.1 48.21 GLOSS BLACK MACHINED W/ GRAY TINT W1875113 FC881BT20108018N $ 532.00
20x10 8x170 -18 125.1 48.21 GLOSS BLACK MACHINED W/ GRAY TINT W1875114 FC881BT20108718N $ 532.00
20x10 8x180 -18 124.2 48.65 GLOSS BLACK MACHINED W/ GRAY TINT W1875115 FC881BT20108818N $ 532.00
20x10 5x127 -18 71.5 47.98 MATTE BLACK W/ GLOSS BLACK LIP W1875138 FC881MB20105018N $ 532.00
20x10 6x135 -18 87.1 47.54 MATTE BLACK W/ GLOSS BLACK LIP W1875139 FC881MB20106318N $ 532.00
20x10 6x139.7 -18 106.1 47.32 MATTE BLACK W/ GLOSS BLACK LIP W1875140 FC881MB20106818N $ 532.00
20x10 8x165.1 -18 125.1 48.21 MATTE BLACK W/ GLOSS BLACK LIP W1875141 FC881MB20108018N $ 532.00
20x10 8x170 -18 125.1 48.21 MATTE BLACK W/ GLOSS BLACK LIP W1875142 FC881MB20108718N $ 532.00
20x10 8x180 -18 124.2 48.65 MATTE BLACK W/ GLOSS BLACK LIP W1875143 FC881MB20108818N $ 532.00
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

0.00

Based on 5 ratings, 0 Reviews

Style

NAN% Complete (warning)

Install

NAN% Complete (warning)

Value

NAN% Complete (warning)

Quality

NAN% Complete (warning)

Write A Review

ADD MY VEHICHLE

Fuel

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This wheel is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your