Mazzini ECO607
- All Season
- Free Shipping
- Fast Delivery
- Canada's Lowest Prices
- Questions ?
- 1·800·453·4484
- [email protected]

Explore Mazzini tires at CanadaWheels. Find summer, winter, and all-season tires featuring top models like ECO607 & Snowleopard. Enjoy free shipping in Canada! Mazzini is a value brand from Asia, distributed by DAI (DAI Alloys, Art Replica, Ruffino Wheels), a Canadian automotive parts distributor that has been in business since the 1970s. Their mission is to produce affordable tires that compete with brands like Nankang, Farroad, and Sailun. Mazzini’s tire products range from high performance tires for summer, to all-terrain and winter approved tires. They have DOT certified and reliable rubber compounds, known for their low noise and long lasting treads. ECO607
Features
Warranty
Size | Load index | Speed Rating | Sidewall Style | UTQG | Category | SKU | Manufacturer Part Number | Price | |
---|---|---|---|---|---|---|---|---|---|
195/45R16 | 84 | V | 320 A A | All-Season | T92971 | MZ1954516E6 | $ 88.56 | ||
195/50R15 | 86 | V | 320 A A | All-Season | T93015 | MZ1955015E6 | $ 83.51 | ||
195/50R16 | 88 | V | 320 A A | All-Season | T92972 | MZ1955016E6 | $ 93.61 | ||
195/55R15 | 85 | V | 320 A A | All-Season | T93036 | MZ1955515E6 | $ 86.40 | ||
205/40R17 | 84 | W | 320 A A | All-Season | T93016 | MZ2054017E6 | $ 95.77 | ||
205/45R17 | 88 | W | 320 A A | All-Season | T93017 | MZ2054517E6 | $ 99.36 | ||
205/50R16 | 87 | W | 320 A A | All-Season | T93018 | MZ2055016E6 | $ 100.79 | ||
205/50R17 | 93 | W | 320 A A | All-Season | T93019 | MZ2055017E6 | $ 103.68 | ||
215/35R18 | 84 | W | 320 A A | All-Season | T1388685 | MZ2153518E6 | $ 113.05 | ||
215/40R17 | 87 | W | 320 A A | All-Season | T1316301 | MZ2154017E6 | $ 95.04 | ||
215/45R17 | 91 | W | 320 A A | All-Season | T93020 | MZ2154517E6 | $ 102.95 | ||
215/50R17 | 95 | W | 320 A A | All-Season | T93021 | MZ2155017E6 | $ 115.21 | ||
215/55R17 | 98 | W | 320 A A | All-Season | T93023 | MZ2155517E6 | $ 115.21 | ||
225/35R19 | 88 | W | 320 A A | All-Season | T92973 | MZ2253519E6 | $ 125.28 | ||
225/35R20 | 90 | W | 320 A A | All-Season | T92974 | MZ2253520E6 | $ 138.97 | ||
225/35R20 | 90 | W | 320 A A | All-Season | T95025 | MZ22535Z20E6 | $ 130.19 | ||
225/40R18 | 92 | W | 320 A A | All-Season | T93024 | MZ2254018E6 | $ 110.16 | ||
225/45R17 | 94 | W | 320 A A | All-Season | T93025 | MZ2254517E6 | $ 108.00 | ||
225/45R18 | 95 | W | 320 A A | All-Season | T93026 | MZ2254518E6 | $ 119.53 | ||
225/50R17 | 98 | W | 320 A A | All-Season | T93027 | MZ2255017E6 | $ 117.37 | ||
225/55R17 | 101 | W | 320 A A | All-Season | T93028 | MZ2255517E6 | $ 120.96 | ||
235/35R19 | 91 | W | 320 A A | All-Season | T92975 | MZ2353519E6 | $ 129.60 | ||
235/40R18 | 95 | W | 320 A A | All-Season | T93029 | MZ2354018E6 | $ 122.39 | ||
235/45R17 | 97 | W | 320 A A | All-Season | T93030 | MZ2354517E6 | $ 119.53 | ||
235/45R18 | 98 | Y | 320 A A | All-Season | T92976 | MZ2354518E6 | $ 132.49 | ||
235/50R17 | 100 | W | 320 A A | All-Season | T92977 | MZ2355017E6 | $ 136.81 | ||
235/50R18 | 101 | W | 320 A A | All-Season | T92978 | MZ2355018E6 | $ 142.56 | ||
235/55R17 | 103 | W | 320 A A | All-Season | T92979 | MZ2355517E6 | $ 132.49 | ||
245/35R19 | 93 | W | 320 A A | All-Season | T92980 | MZ2453519E6 | $ 138.97 | ||
245/40R17 | 95 | W | 320 A A | All-Season | T131749 | MZ2454017E6 | $ 132.49 | ||
245/40R18 | 97 | W | 320 A A | All-Season | T93031 | MZ2454018E6 | $ 128.87 | ||
245/45R17 | 99 | W | 320 A A | All-Season | T93032 | MZ2454517E6 | $ 129.60 | ||
245/45R18 | 100 | W | 320 A A | All-Season | T93033 | MZ2454518E6 | $ 136.81 | ||
245/55R19 | 103 | V | 320 A A | All-Season | T92981 | MZ2455519E6 | $ 171.37 | ||
245/55R19 | 103 | W | 320 A A | All-Season | T1270569 | MZ2455519E6W | $ 171.37 | ||
255/35R18 | 94 | W | 320 A A | All-Season | T420007 | MZ2553518E6 | $ 135.35 | ||
255/35R19 | 96 | Y | 320 A A | All-Season | T92982 | MZ2553519E6 | $ 156.95 | ||
255/35R20 | 97 | W | 320 A A | All-Season | T92983 | MZ2553520E6 | $ 151.20 | ||
255/40R19 | 100 | Y | 320 A A | All-Season | T92984 | MZ2554019E6 | $ 165.59 | ||
255/40R19 | 100 | W | 320 A A | All-Season | T1299862 | MZ2554019EZ | $ 165.59 | ||
255/45R18 | 103 | W | 320 A A | All-Season | T92985 | MZ2554518E6 | $ 151.20 | ||
265/30R19 | 93 | W | 320 A A | All-Season | T92986 | MZ2653019E6 | $ 142.56 | ||
275/30R19 | 96 | W | 320 A A | All-Season | T92987 | MZ2753019E6 | $ 151.20 | ||
275/40R20 | 106 | Y | 320 A A | All-Season | T92988 | MZ2754020E6 | $ 182.87 | ||
275/40R20 | 106 | Y | 320 A A | All-Season | T195865 | MZ2754020EC | $ 149.63 | ||
275/45R20 | 110 | V | 320 A A | All-Season | T95023 | MZ2754520E6 | $ 187.19 | ||
275/55R20 | 117 | W | 320 A A | All-Season | T92989 | MZ2755520E6 | $ 223.21 | ||
285/35R22 | 112 | W | 320 A A | All-Season | T92990 | MZ2853522E6 | $ 204.47 | ||
305/35R24 | 112 | W | 320 A A | All-Season | T1388676 | MZ3053524EC | $ 257.77 | ||
305/35R24 | 112 | W | 320 A A | All-Season | T1831634 | MZ3053524E6 | $ 257.77 |
Notes
Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.
All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.
Dry Performance
Wet Performance
Treadware
Snow/Ice Performance
Comfort + Noise


This Wheel does not come with Center Caps
Would you like to add Center Caps for your wheels in your cart
Is this useful?