Nitto Ridge Grappler
- All Season
- All Terrain Off-road / Mud
- Truck / SUV
- Free Shipping
- Fast Delivery
- Canada's Lowest Prices
- Questions ?
- 1·800·453·4484
- [email protected]

Explore Nitto's tire selection for all terrains and seasons at CanadaWheels featuring top models like Motivo & Trail Grappler. Free Fast Shipping in Canada! RIDGE GRAPPLER
Features
Warranty
Size | Load index | Speed Rating | Sidewall Style | UTQG | Category | SKU | Manufacturer Part Number | Price | |
---|---|---|---|---|---|---|---|---|---|
33/11.5R20 | 118 | Q | All-Terrain/Off-Road/Mud | T142852 | 217310 | $ 521.54 | |||
33/12.5R17 | 120 | Q | Blackwall | All-Terrain/Off-Road/Mud | T89786 | 217180 | $ 460.40 | ||
33/12.5R18 | 122 | Q | Blackwall | All-Terrain/Off-Road/Mud | T142843 | 217190 | $ 494.74 | ||
33/12.5R20 | 119 | Q | Blackwall | All-Terrain/Off-Road/Mud | T89788 | 217140 | $ 553.36 | ||
33/12.5R22 | 114 | Q | Blackwall | All-Terrain/Off-Road/Mud | T142848 | 217270 | $ 641.30 | ||
35/11.5R17 | 128 | Q | Black Sidewall | All-Season | T1310936 | 218850 | $ 484.29 | ||
35/11.5R20 | 124 | Q | Blackwall | All-Terrain/Off-Road/Mud | T142850 | 217290 | $ 550.01 | ||
35/12.5R17 | 121 | Q | Blackwall | All-Terrain/Off-Road/Mud | T142831 | 217020 | $ 480.50 | ||
35/12.5R18 | 128 | Q | Blackwall | All-Terrain/Off-Road/Mud | T142838 | 217130 | $ 518.19 | ||
35/12.5R20 | 125 | Q | Blackwall | All-Terrain/Off-Road/Mud | T142832 | 217040 | $ 578.49 | ||
35/12.5R22 | 121 | Q | Blackwall | All-Season | T33685 | 217250 | $ 675.64 | ||
35/13.5R20 | 126 | Q | Blackwall | All-Season | T33684 | 217240 | $ 606.13 | ||
37/11.5R18 | 127 | Q | Black Wall | All-Terrain/Off-Road/Mud | T142881 | 217660 | $ 549.18 | ||
37/11.5R20 | 128 | Q | Black Wall | All-Season | T1155008 | 218510 | $ 613.84 | ||
37/12.5R17 | 124 | Q | Blackwall | All-Season | T33677 | 217050 | $ 511.49 | ||
37/12.5R18 | 128 | Q | Blackwall | All-Terrain/Off-Road/Mud | T142847 | 217260 | $ 575.14 | ||
37/12.5R20 | 126 | Q | Black Wall | 500 A B | All-Season | T33683 | 217030 | $ 627.06 | |
37/12.5R22 | 127 | Q | Blackwall | All-Terrain/Off-Road/Mud | T142849 | 217280 | $ 709.98 | ||
37/13.5R17 | 121 | Q | All-Terrain/Off-Road/Mud | T142863 | 217450 | $ 548.34 | |||
37/13.5R18 | 124 | Q | All-Terrain/Off-Road/Mud | T142860 | 217390 | $ 594.40 | |||
37/13.5R24 | 124 | Q | All-Terrain/Off-Road/Mud | T142875 | 217580 | $ 779.49 | |||
38/11.5R17 | 128 | Q | Black Letters | All-Season | T1338661 | 219120 | $ 538.05 | ||
38/11.5R18 | 128 | Q | Black Letters | All-Season | T1338658 | 219130 | $ 602.38 | ||
38/11.5R20 | 127 | Q | Black Letters | All-Season | T1338668 | 219140 | $ 659.66 | ||
38/12.5R17 | 118 | Q | All-Season | T1155003 | 217980 | $ 597.09 | |||
38/13.5R18 | 128 | Q | Black Letters | All-Season | T1338664 | 219110 | $ 655.25 | ||
38/13.5R22 | 126 | Q | All-Terrain/Off-Road/Mud | T142857 | 217360 | $ 750.18 | |||
245/65R17 | 111 | T | Black Sidewall | 500-A-B | All-Season | T1310937 | 218860 | $ 301.88 | |
255/55R18 | 109 | T | Black Wall | All-Terrain/Off-Road/Mud | T144386 | 217850 | $ 339.80 | ||
255/70R18 | 116 | T | Black Wall | All-Terrain/Off-Road/Mud | T142883 | 217690 | $ 334.48 | ||
255/80R17 | 121 | Q | All-Terrain/Off-Road/Mud | T142859 | 217380 | $ 357.39 | |||
265/50R20 | 111 | T | Black Wall | 500 A B | All-Terrain/Off-Road/Mud | T142890 | 217780 | $ 373.30 | |
265/60R18 | 114 | S | Black Wall | All-Terrain/Off-Road/Mud | T142884 | 217700 | $ 364.44 | ||
265/60R20 | 121 | Q | All-Terrain/Off-Road/Mud | T142864 | 217460 | $ 413.50 | |||
265/60R20 | 112 | T | Black Letters | 500-A-B | All-Season | T1310940 | 218890 | $ 377.66 | |
265/65R17 | 116 | Q | All-Terrain/Off-Road/Mud | T142892 | 217810 | $ 333.60 | |||
265/65R18 | 122/119 | Q | Black Wall | All-Terrain/Off-Road/Mud | T142865 | 217470 | $ 354.04 | ||
265/65R18 | 116 | T | Black Sidewall | All-Terrain/Off-Road/Mud | T142893 | 217820 | $ 355.63 | ||
265/70R16 | 116 | T | Black Wall | 500 A B | All-Season | T1310863 | 217930 | $ 276.31 | |
265/70R17 | 121 | Q | All-Season | T33678 | 217100 | $ 365.76 | |||
265/70R17 | 112 | S | All-Terrain/Off-Road/Mud | T142851 | 217300 | $ 328.91 | |||
265/70R17 | 2679 | T | All-Terrain/Off-Road/Mud | T160711 | 217940 | $ 308.93 | |||
265/70R18 | 3525 | Q | All-Terrain/Off-Road/Mud | T142866 | 217480 | $ 382.06 | |||
265/70R18 | 116 | S | All-Terrain/Off-Road/Mud | T155860 | 217830 | $ 352.99 | |||
265/70R18 | 116 | T | Black Letters | 500-A-B | All-Season | T1310945 | 218940 | $ 352.99 | |
265/75R16 | 123/120 | Q | Black Wall | All-Season | T182178 | 217650 | $ 352.99 | ||
265/75R16 | 116 | T | Black Wall | 500 A B | All-Season | T1155000 | 217890 | $ 296.59 | |
275/50R22 | 115 | T | Black Wall | 500-B-A | All-Season | T1310938 | 218870 | $ 465.79 | |
275/55R20 | 3085 | Q | All-Terrain/Off-Road/Mud | T142854 | 217330 | $ 462.91 | |||
275/60R20 | 123 | Q | All-Terrain/Off-Road/Mud | T142853 | 217320 | $ 437.79 | |||
275/60R20 | 116 | T | Black Wall | All-Terrain/Off-Road/Mud | T142879 | 217630 | $ 378.33 | ||
275/65R18 | 123 | Q | Blackwall | All-Season | T33680 | 217090 | $ 419.96 | ||
275/65R18 | 116 | T | Black Wall | 500 A B | All-Season | T189413 | 217730 | $ 375.01 | |
275/65R20 | 126 | Q | Blackwall | All-Terrain/Off-Road/Mud | T142840 | 217150 | $ 436.95 | ||
275/65R20 | 116 | T | All-Season | T1331773 | 219010 | $ 392.64 | |||
275/70R17 | 118 | Q | All-Season | T790597 | 217990 | $ 406.74 | |||
275/70R18 | 125 | Q | Blackwall | All-Season | T33682 | 217160 | $ 374.98 | ||
275/70R18 | 125 | Q | Black Wall | All-Terrain/Off-Road/Mud | T142877 | 217610 | $ 818.01 | ||
285/45R22 | 114 | Q | Black Wall | All-Terrain/Off-Road/Mud | T144943 | 217750 | $ 493.90 | ||
285/50R20 | 116 | Q | All-Terrain/Off-Road/Mud | T142889 | 217770 | $ 421.04 | |||
285/50R22 | 121 | Q | Blackwall | All-Terrain/Off-Road/Mud | T142867 | 217490 | $ 649.68 | ||
285/55R20 | 3305 | Q | All-Terrain/Off-Road/Mud | T142855 | 217340 | $ 542.45 | |||
285/60R18 | 122 | Q | All-Terrain/Off-Road/Mud | T142869 | 217510 | $ 414.34 | |||
285/60R18 | 120 | T | All-Terrain/Off-Road/Mud | T144385 | 217800 | $ 402.34 | |||
285/60R20 | 125 | Q | All-Terrain/Off-Road/Mud | T142861 | 217400 | $ 464.59 | |||
285/65R18 | 125 | Q | Blackwall | All-Terrain/Off-Road/Mud | T33681 | 217110 | $ 409.31 | ||
285/65R20 | 3860 | Q | Black Wall | All-Terrain/Off-Road/Mud | T142856 | 217350 | $ 481.34 | ||
285/70R17 | 116 | Q | Blackwall | All-Season | T33676 | 217010 | $ 382.51 | ||
285/70R17 | 121 | Q | Blackwall | All-Terrain/Off-Road/Mud | T142830 | 217000 | $ 398.43 | ||
285/70R17 | 116 | Q | Black Wall | All-Terrain/Off-Road/Mud | T142885 | 217710 | $ 341.48 | ||
285/70R18 | 3860 | Q | All-Terrain/Off-Road/Mud | T142858 | 217370 | $ 391.73 | |||
285/75R16 | 126 | Q | Black Wall | All-Terrain/Off-Road/Mud | T142878 | 217620 | $ 380.00 | ||
285/75R17 | 121 | Q | Blackwall | All-Season | T33679 | 217200 | $ 380.00 | ||
285/75R17 | 117 | Q | Blackwall | All-Terrain/Off-Road/Mud | T142844 | 217210 | $ 371.63 | ||
285/75R18 | 4080 | Q | All-Terrain/Off-Road/Mud | T142873 | 217560 | $ 424.36 | |||
295/50R22 | 122/119 | Q | Black Wall | All-Season | T1155006 | 218490 | $ 716.94 | ||
295/55R20 | 123 | Q | Blackwall | All-Terrain/Off-Road/Mud | T89789 | 217220 | $ 575.94 | ||
295/60R20 | 126 | Q | Blackwall | All-Terrain/Off-Road/Mud | T142841 | 217170 | $ 512.33 | ||
295/65R20 | 129 | Q | Blackwall | All-Terrain/Off-Road/Mud | T142846 | 217230 | $ 533.64 | ||
295/70R17 | 121 | Q | Blackwall | All-Terrain/Off-Road/Mud | T142834 | 217070 | $ 425.23 | ||
295/70R18 | 129 | Q | Blackwall | All-Terrain/Off-Road/Mud | T142837 | 217120 | $ 447.84 | ||
295/75R16 | 128/125 | Q | Black Wall | All-Season | T1155002 | 217950 | $ 424.36 | ||
305/45R22 | 118 | T | Black Wall | All-Terrain/Off-Road/Mud | T142888 | 217740 | $ 534.94 | ||
305/50R20 | 120 | Q | Black Wall | All-Terrain/Off-Road/Mud | T142891 | 217790 | $ 484.69 | ||
305/55R20 | 125 | Q | Blackwall | All-Terrain/Off-Road/Mud | T89787 | 217060 | $ 571.79 | ||
305/55R20 | 116 | Q | Black Wall | All-Terrain/Off-Road/Mud | T142894 | 217860 | $ 483.01 | ||
305/60R18 | 116 | Q | Black Wall | 500 A B | All-Terrain/Off-Road/Mud | T142886 | 217720 | $ 464.03 | |
305/65R18 | 128 | Q | All-Terrain/Off-Road/Mud | T142870 | 217520 | $ 472.13 | |||
305/70R16 | 124/121 | Q | Black Wall | All-Season | T1155001 | 217910 | $ 446.40 | ||
305/70R17 | 121 | Q | Blackwall | All-Terrain/Off-Road/Mud | T142835 | 217080 | $ 478.13 | ||
315/45R22 | 121 | F | Black Sidewall | All-Season | T1155007 | 218500 | $ 775.99 | ||
315/50R24 | 127/124 | Q | Black Wall | All-Terrain/Off-Road/Mud | T142876 | 217590 | $ 809.64 | ||
315/70R17 | 121/118 | Q | Black Wall | All-Terrain/Off-Road/Mud | T145040 | 217530 | $ 458.73 | ||
315/75R16 | 127/124 | Q | Black Wall | 500 A B | All-Season | T1154999 | 217870 | $ 450.80 | |
325/50R22 | 127 | Q | All-Terrain/Off-Road/Mud | T142874 | 217570 | $ 765.41 | |||
325/60R18 | 124 | Q | All-Terrain/Off-Road/Mud | T142871 | 217540 | $ 504.79 | |||
325/60R20 | 3195 | Q | All-Terrain/Off-Road/Mud | T142862 | 217440 | $ 595.24 | |||
325/65R18 | 3860 | Q | All-Terrain/Off-Road/Mud | T142872 | 217550 | $ 536.29 |
Notes
Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.
All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.
Dry Performance
Wet Performance
Treadware
Snow/Ice Performance
Comfort + Noise


This Wheel does not come with Center Caps
Would you like to add Center Caps for your wheels in your cart
Is this useful?