Toyo Open Country R/T Trail
- All Season
- Free Shipping
- Fast Delivery
- Canada's Lowest Prices
- Questions ?
- 1·800·453·4484
- [email protected]
Explore the largest inventory of Toyo Tires at CandaWheels featuring models like ExtensaA/S II, Open Country A/T, Extensa A/S II, Celsius II . Free Fast shipping in Canada! Driven To Perform. Since its beginning over 60 years ago, (28 of those servicing Canadians) Toyo has always strived to bring the utmost in performance to every aspect of cars and trucks. Today you can find Toyo tires on the fastest racers, the loudest drifters, and the most aggressive off-road trucks on the market. The Toyo Open Country line is one of the most sought after tires for All-Terrain and Mud-Terrain drivers all over the world. The Proxes line brings ultra high performance to the best consumer vehicles, all the way up to the R888 series, their track-only spec. Looking for reliability and safety during the ice and snow of winter? The Observe GSi-5 tops many of the world's best-of lists, featuring some of the most innovative technology in the business. Need something that is good for all 4 seasons? The Toyo Celsius and Celsius CUV are one of the best 4-season or all-weather tires on the market and the reviews explain why. Open Country R/T Trail
Features
Warranty
Size | Load index | Speed Rating | Sidewall Style | UTQG | Category | SKU | Manufacturer Part Number | Price | |
---|---|---|---|---|---|---|---|---|---|
33/12.5R18 | 122 | Q | Black Letters | All-Season | T1311853 | 354370 | $ 536.00 | ||
33/12.5R20 | 114 | Q | Black Letters | All-Season | T1311835 | 354160 | $ 589.00 | ||
35/11.5R20 | 124 | Q | Black Letters | All-Season | T1335249 | 354770 | $ 560.00 | ||
35/12.5R17 | 125 | Q | Black Wall | All-Season | T1311833 | 354140 | $ 501.00 | ||
35/12.5R18 | 128 | Q | Black Letters | All-Season | T1311836 | 354170 | $ 553.00 | ||
35/12.5R20 | 125 | Q | Black Wall | All-Season | T1311830 | 354110 | $ 619.00 | ||
35/12.5R22 | 121 | Q | Black Sidewall | All-Season | T1311865 | 354510 | $ 653.00 | ||
37/12.5R17 | 128 | S | Black Wall | All-Season | T1311871 | 354590 | $ 525.00 | ||
37/13.5R24 | 124 | Q | Black Sidewall | All-Season | T1311873 | 354610 | $ 796.00 | ||
38/15.5R24 | 128 | Q | Black Sidewall | All-Season | T1311875 | 354660 | $ 840.00 | ||
265/50R20 | 111 | T | Black Sidewall | 600 A B | All-Season | T1870921 | 354720 | $ 441.00 | |
265/65R17 | 116 | T | Black Letters | 600-A-B | All-Season | T1335247 | 354670 | $ 326.00 | |
265/70R17 | 112 | T | Black Letters | All-Season | T1311857 | 354420 | $ 338.00 | ||
265/70R17 | 115 | T | Black Letters | 600 A B | All-Season | T1870918 | 354680 | $ 301.00 | |
265/75R16 | 123 | Q | Black Sidewall | All-Season | T1311864 | 354490 | $ 382.00 | ||
275/55R20 | 117 | T | Black Wall | 600-A-B | All-Season | T1311829 | 354090 | $ 406.00 | |
275/65R18 | 116 | T | Blackwall | 600-A-B | All-Season | T1870920 | 354710 | $ 361.00 | |
275/65R20 | 126 | S | Black Wall | All-Season | T1311834 | 354150 | $ 458.00 | ||
275/65R20 | 116 | T | Black Sidewall | 600 A B | All-Season | T1870924 | 354750 | $ 385.00 | |
275/70R17 | 124 | Q | Black Sidewall | All-Season | T1311872 | 354600 | $ 394.00 | ||
275/70R17 | 116 | T | Black Sidewall | 600 A B | All-Season | T1870919 | 354690 | $ 322.00 | |
285/55R20 | 116 | T | Black Wall | 600-A-B | All-Season | T1311844 | 354250 | $ 452.00 | |
285/55R20 | 122 | Q | Black Letters | All-Season | T1311854 | 354380 | $ 547.00 | ||
285/70R17 | 126 | Q | Black Letters | All-Season | T1311828 | 354080 | $ 413.00 | ||
285/70R17 | 116 | Q | Black Letters | 600-A-B | All-Season | T1335248 | 354700 | $ 343.00 | |
285/75R17 | 128 | Q | Black Letters | All-Season | T1311839 | 354200 | $ 398.00 | ||
285/75R18 | 129 | R | Black Wall | All-Season | T1311856 | 354400 | $ 469.00 | ||
295/55R20 | 123 | Q | Black Letters | All-Season | T1335250 | 354780 | $ 574.00 | ||
295/60R20 | 126 | Q | Black Letters | All-Season | T1311842 | 354230 | $ 554.00 | ||
295/65R20 | 129 | Q | Black Wall | All-Season | T1311846 | 354270 | $ 483.00 | ||
295/70R17 | 128 | Q | Black Wall | All-Season | T1311855 | 354390 | $ 445.00 | ||
305/45R22 | 118 | T | Black Wall | 600 A B | All-Season | T1870925 | 354760 | $ 539.00 | |
305/50R20 | 120 | Q | Black Sidewall | 600 A B | All-Season | T1870922 | 354730 | $ 511.00 | |
305/50R22 | 124 | Q | Black Sidewall | All-Season | T1311843 | 354240 | $ 683.00 | ||
305/55R20 | 116 | Q | Black Sidewall | 600 A B | All-Season | T1870923 | 354740 | $ 490.00 |
Notes
Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.
All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.
Dry Performance
Wet Performance
Treadware
Snow/Ice Performance
Comfort + Noise
Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee
This Tire is not guaranteed fit for your
Items added to your cart
This Wheel does not come with Center Caps
Would you like to add Center Caps for your wheels in your cart
Already have an Account?
Or enter the information below to check on your order status
Product
SKU# 139394
From$ 300.00
Add to wishlist
Save products to your wishlist:
Product
SKU# 139394
From$ 300.00
Add to wishlist
Save products to your wishlist:
Product
SKU# 139394
From$ 300.00
Edit Saved Item
Remove or edit your Wish List:
Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee
Would you like to create a Tire & wheel order
and shop for tires to match the wheels in your cart?