EASTER SALE | Save Up to 12% off Mounted Packages of $1200+ | See Sale Zone For More

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
TSW CHRONO

Note: All product images are provided by the respective manufacturers. Product appearance may vary, depending on wheel specs such as diameter, offset, bolt patterns, etc.

  • TSW CHRONO
  • TSW CHRONO
  • TSW CHRONO
  • TSW CHRONO
  • TSW CHRONO
  • TSW CHRONO

TSW CHRONO

(0) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • Winter Approved
  • Summer
  • Free Shipping
  • Shipping within 20 Days
  • Canada's Lowest Prices

Since their decision to focus on the after-market, their lines have expanded in a tremendous way, now TSW is the parent company for 13 other wheel brands (Black Rhino, Beyern BMW, Victor Equipment Porsche, Mandrus Mercedes, Coventry Jaguar, Petrol, Cray Corvette, Redbourne Land Rover, Level 8, Tuff, XO Luxury, Genius Smart Car, Ruff). TSW believes firmly that quality, performance, and safety are the most important factors when it comes to building a wheel.

CHRONO

Features

Warranty

Size Boltpattern Offset Hub bore Weight Finish SKU Manufacturer Part Number Price
17x8 5x112 32 66.6 29.00 Matte Black with Machine Face & Dark Tint W145425 1780CRN325112M66 $ 294.94
17x8 5x112 32 66.6 29.00 Silver with Mirror Cut Face W145426 1780CRN325112S66 $ 279.14
17x8 5x120 35 76.1 29.00 Matte Black with Machine Face & Dark Tint W145427 1780CRN355120M76 $ 294.94
17x8 5x120 35 76.1 29.00 Silver with Mirror Cut Face W145428 1780CRN355120S76 $ 279.14
17x8 5x108 40 72.1 29.00 Matte Black with Machine Face & Dark Tint W145429 1780CRN405108M72 $ 270.36
17x8 5x108 40 72.1 29.00 Silver with Mirror Cut Face W145430 1780CRN405108S72 $ 279.14
17x8 5x114.3 40 76.1 29.00 Matte Black with Machine Face & Dark Tint W145431 1780CRN405114M76 $ 294.94
17x8 5x114.3 40 76.1 29.00 Silver with Mirror Cut Face W145432 1780CRN405114S76 $ 279.14
17x8 5x112 42 66.6 29.00 Matte Black with Machine Face & Dark Tint W145433 1780CRN425112M66 $ 270.36
17x8 5x112 42 66.6 29.00 Silver with Mirror Cut Face W145434 1780CRN425112S66 $ 279.14
18x8.5 5x114.3 20 76.1 32.00 Matte Black with Machine Face & Dark Tint W146542 1885CRN205114M76 $ 304.60
18x8.5 5x114.3 20 76.1 32.00 Silver with Mirror Cut Face W146543 1885CRN205114S76 $ 336.12
18x8.5 5x114.3 30 76.1 32.00 Matte Black with Machine Face & Dark Tint W146544 1885CRN305114M76 $ 304.60
18x8.5 5x114.3 30 76.1 32.00 Silver with Mirror Cut Face W146545 1885CRN305114S76 $ 308.11
18x8.5 5x112 32 66.6 32.00 Matte Black with Machine Face & Dark Tint W146546 1885CRN325112M66 $ 304.60
18x8.5 5x112 32 66.6 32.00 Silver with Mirror Cut Face W146547 1885CRN325112S66 $ 308.11
18x8.5 5x120 35 76.1 32.00 Matte Black with Machine Face & Dark Tint W146548 1885CRN355120M76 $ 304.60
18x8.5 5x120 35 76.1 32.00 Silver with Mirror Cut Face W146549 1885CRN355120S76 $ 308.11
18x8.5 5x108 40 72.1 32.00 Matte Black with Machine Face & Dark Tint W146550 1885CRN405108M72 $ 304.60
18x8.5 5x108 40 72.1 32.00 Silver with Mirror Cut Face W146551 1885CRN405108S72 $ 308.11
18x8.5 5x114.3 40 76.1 32.00 Matte Black with Machine Face & Dark Tint W146552 1885CRN405114M76 $ 304.60
18x8.5 5x114.3 40 76.1 32.00 Silver with Mirror Cut Face W146553 1885CRN405114S76 $ 336.12
18x8.5 5x112 42 66.6 32.00 Matte Black with Machine Face & Dark Tint W146554 1885CRN425112M66 $ 332.29
18x8.5 5x112 42 66.6 32.00 Silver with Mirror Cut Face W146555 1885CRN425112S66 $ 308.11
18x9.5 5x114.3 29 76.1 32.00 Matte Black with Machine Face & Dark Tint W147189 1895CRN295114M76 $ 319.52
18x9.5 5x114.3 29 76.1 32.00 Silver with Mirror Cut Face W147190 1895CRN295114S76 $ 323.03
18x9.5 5x112 39 66.6 32.00 Matte Black with Machine Face & Dark Tint W147191 1895CRN395112M66 $ 319.52
18x9.5 5x112 39 66.6 32.00 Silver with Mirror Cut Face W147192 1895CRN395112S66 $ 352.40
18x9.5 5x114.3 39 76.1 32.00 Matte Black with Machine Face & Dark Tint W147193 1895CRN395114M76 $ 319.52
18x9.5 5x114.3 39 76.1 32.00 Silver with Mirror Cut Face W147194 1895CRN395114S76 $ 323.03
18x9.5 5x120 39 76.1 32.00 Matte Black with Machine Face & Dark Tint W147195 1895CRN395120M76 $ 348.57
18x9.5 5x120 39 76.1 32.00 Silver with Mirror Cut Face W147196 1895CRN395120S76 $ 352.40
19x8.5 5x112 32 66.6 34.00 Matte Black with Machine Face & Dark Tint W147761 1985CRN325112M66 $ 400.28
19x8.5 5x112 32 66.6 34.00 Silver with Mirror Cut Face W147762 1985CRN325112S66 $ 398.36
19x8.5 5x120 35 76.1 34.00 Matte Black with Machine Face & Dark Tint W147763 1985CRN355120M76 $ 366.92
19x8.5 5x120 35 76.1 34.00 Silver with Mirror Cut Face W147764 1985CRN355120S76 $ 365.16
19x8.5 5x108 40 72.1 34.00 Matte Black with Machine Face & Dark Tint W147765 1985CRN405108M72 $ 366.92
19x8.5 5x108 40 72.1 34.00 Silver with Mirror Cut Face W147766 1985CRN405108S72 $ 365.16
19x8.5 5x114.3 40 76.1 34.00 Matte Black with Machine Face & Dark Tint W147767 1985CRN405114M76 $ 366.92
19x8.5 5x114.3 40 76.1 34.00 Silver with Mirror Cut Face W147768 1985CRN405114S76 $ 365.16
19x8.5 5x112 42 66.6 34.00 Matte Black with Machine Face & Dark Tint W147769 1985CRN425112M66 $ 400.28
19x8.5 5x112 42 66.6 34.00 Silver with Mirror Cut Face W147770 1985CRN425112S66 $ 365.16
19x9 5x120 15 76.1 34.00 Matte Black with Machine Face & Dark Tint W148051 1990CRN155120M76 $ 407.94
19x9 5x120 15 76.1 34.00 Silver with Mirror Cut Face W148052 1990CRN155120S76 $ 379.21
19x9 5x114.3 20 76.1 34.00 Matte Black with Machine Face & Dark Tint W148053 1990CRN205114M76 $ 407.94
19x9 5x114.3 20 76.1 34.00 Silver with Mirror Cut Face W148054 1990CRN205114S76 $ 379.21
19x9 5x114.3 30 76.1 34.00 Matte Black with Machine Face & Dark Tint W148055 1990CRN305114M76 $ 373.94
19x9 5x114.3 30 76.1 34.00 Silver with Mirror Cut Face W148056 1990CRN305114S76 $ 379.21
19x9.5 5x112 39 66.6 34.00 Matte Black with Machine Face & Dark Tint W148152 1995CRN395112M66 $ 412.73
19x9.5 5x112 39 66.6 34.00 Silver with Mirror Cut Face W148153 1995CRN395112S66 $ 383.60
19x9.5 5x114.3 39 76.1 34.00 Matte Black with Machine Face & Dark Tint W148154 1995CRN395114M76 $ 378.33
19x9.5 5x114.3 39 76.1 34.00 Silver with Mirror Cut Face W148155 1995CRN395114S76 $ 418.47
19x9.5 5x120 39 76.1 34.00 Matte Black with Machine Face & Dark Tint W148156 1995CRN395120M76 $ 412.73
19x9.5 5x120 39 76.1 34.00 Silver with Mirror Cut Face W148157 1995CRN395120S76 $ 383.60
19x10 5x114.3 25 76.1 34.00 Matte Black with Machine Face & Dark Tint W147480 1910CRN255114M76 $ 386.23
19x10 5x114.3 25 76.1 34.00 Silver with Mirror Cut Face W147481 1910CRN255114S76 $ 426.13
19x10 5x120 25 76.1 34.00 Matte Black with Machine Face & Dark Tint W147482 1910CRN255120M76 $ 386.23
19x10 5x120 25 76.1 34.00 Silver with Mirror Cut Face W147483 1910CRN255120S76 $ 390.62
20x8.5 5x108 40 72.1 39.00 Matte Black with Machine Face & Dark Tint W149154 2085CRN405108M72 $ 413.44
20x8.5 5x108 40 72.1 39.00 Silver with Mirror Cut Face W149155 2085CRN405108S72 $ 417.83
20x8.5 5x114.3 40 76.1 39.00 Matte Black with Machine Face & Dark Tint W149156 2085CRN405114M76 $ 413.44
20x8.5 5x114.3 40 76.1 39.00 Silver with Mirror Cut Face W149157 2085CRN405114S76 $ 455.82
20x9 5x120 15 76.1 39.00 Matte Black with Machine Face & Dark Tint W149404 2090CRN155120M76 $ 423.98
20x9 5x120 15 76.1 39.00 Silver with Mirror Cut Face W149405 2090CRN155120S76 $ 429.24
20x9 5x112 20 66.6 39.00 Matte Black with Machine Face & Dark Tint W149406 2090CRN205112M66 $ 369.63
20x9 5x112 20 66.6 39.00 Silver with Mirror Cut Face W149407 2090CRN205112S66 $ 468.27
20x9 5x114.3 20 76.1 39.00 Matte Black with Machine Face & Dark Tint W149408 2090CRN205114M76 $ 423.98
20x9 5x114.3 20 76.1 39.00 Silver with Mirror Cut Face W149409 2090CRN205114S76 $ 468.27
20x9 5x114.3 30 76.1 39.00 Matte Black with Machine Face & Dark Tint W149410 2090CRN305114M76 $ 423.98
20x9 5x114.3 30 76.1 39.00 Silver with Mirror Cut Face W149411 2090CRN305114S76 $ 429.24
20x9 5x120 35 76.1 39.00 Matte Black with Machine Face & Dark Tint W149412 2090CRN355120M76 $ 462.52
20x9 5x120 35 76.1 39.00 Silver with Mirror Cut Face W149413 2090CRN355120S76 $ 429.24
20x9 5x112 40 66.6 39.00 Matte Black with Machine Face & Dark Tint W149414 2090CRN405112M66 $ 462.52
20x9 5x112 40 66.6 39.00 Silver with Mirror Cut Face W149415 2090CRN405112S66 $ 468.27
20x10 5x112 25 66.6 39.00 Matte Black with Machine Face & Dark Tint W148624 2010CRN255112M66 $ 442.41
20x10 5x112 25 66.6 39.00 Silver with Mirror Cut Face W148625 2010CRN255112S66 $ 488.38
20x10 5x114.3 25 76.1 39.00 Matte Black with Machine Face & Dark Tint W148626 2010CRN255114M76 $ 482.63
20x10 5x114.3 25 76.1 39.00 Silver with Mirror Cut Face W148627 2010CRN255114S76 $ 447.68
20x10 5x120 25 76.1 39.00 Matte Black with Machine Face & Dark Tint W148628 2010CRN255120M76 $ 442.41
20x10 5x120 25 76.1 39.00 Silver with Mirror Cut Face W148629 2010CRN255120S76 $ 488.38
20x10 5x112 40 66.6 39.00 Matte Black with Machine Face & Dark Tint W148630 2010CRN405112M66 $ 482.63
20x10 5x112 40 66.6 39.00 Silver with Mirror Cut Face W148631 2010CRN405112S66 $ 488.38
20x10 5x114.3 40 76.1 39.00 Matte Black with Machine Face & Dark Tint W148632 2010CRN405114M76 $ 442.41
20x10 5x114.3 40 76.1 39.00 Silver with Mirror Cut Face W148633 2010CRN405114S76 $ 447.68
20x10 5x120 40 76.1 39.00 Matte Black with Machine Face & Dark Tint W148634 2010CRN405120M76 $ 442.41
20x10 5x120 40 76.1 39.00 Silver with Mirror Cut Face W148635 2010CRN405120S76 $ 488.38
21x9 5x112 25 66.6 52.00 Matte Black with Machine Face & Dark Tint W150290 2190CRN255112M66 $ 484.55
21x9 5x112 25 66.6 52.00 Silver with Mirror Cut Face W150291 2190CRN255112S66 $ 489.81
21x9 5x114.3 25 76.1 52.00 Matte Black with Machine Face & Dark Tint W150292 2190CRN255114M76 $ 484.55
21x9 5x114.3 25 76.1 52.00 Silver with Mirror Cut Face W150293 2190CRN255114S76 $ 489.81
21x9 5x120 25 76.1 52.00 Matte Black with Machine Face & Dark Tint W150294 2190CRN255120M76 $ 484.55
21x9 5x120 25 76.1 52.00 Silver with Mirror Cut Face W150295 2190CRN255120S76 $ 489.81
21x9 5x112 35 66.6 52.00 Matte Black with Machine Face & Dark Tint W150296 2190CRN355112M66 $ 484.55
21x9 5x112 35 66.6 52.00 Silver with Mirror Cut Face W150297 2190CRN355112S66 $ 489.81
21x10 5x120 35 76.1 52.00 Matte Black with Machine Face & Dark Tint W150257 2110CRN355120M76 $ 492.45
21x10 5x120 35 76.1 52.00 Silver with Mirror Cut Face W150258 2110CRN355120S76 $ 542.96
21x10 5x112 41 66.6 52.00 Matte Black with Machine Face & Dark Tint W150259 2110CRN415112M66 $ 492.45
21x10 5x112 41 66.6 52.00 Silver with Mirror Cut Face W150260 2110CRN415112S66 $ 542.96
21x10.5 5x114.3 28 76.1 52.00 Matte Black with Machine Face & Dark Tint W150230 2105CRN285114M76 $ 500.35
21x10.5 5x114.3 28 76.1 52.00 Silver with Mirror Cut Face W150231 2105CRN285114S76 $ 551.58
21x10.5 5x112 32 66.6 52.00 Matte Black with Machine Face & Dark Tint W150232 2105CRN325112M66 $ 500.35
21x10.5 5x112 32 66.6 52.00 Silver with Mirror Cut Face W150233 2105CRN325112S66 $ 551.58
21x10.5 5x120 35 76.1 52.00 Matte Black with Machine Face & Dark Tint W150234 2105CRN355120M76 $ 545.83
21x10.5 5x120 35 76.1 52.00 Silver with Mirror Cut Face W150235 2105CRN355120S76 $ 551.58
21x10.5 5x112 38 66.6 52.00 Matte Black with Machine Face & Dark Tint W150236 2105CRN385112M66 $ 500.35
21x10.5 5x112 38 66.6 52.00 Silver with Mirror Cut Face W150237 2105CRN385112S66 $ 505.61
21x11 5x120 30 76.1 52.00 Matte Black with Machine Face & Dark Tint W150265 2111CRN305120M76 $ 504.74
21x11 5x120 30 76.1 52.00 Silver with Mirror Cut Face W150266 2111CRN305120S76 $ 556.37
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

0.00

Based on 5 ratings, 0 Reviews

Style

NAN% Complete (warning)

Install

NAN% Complete (warning)

Value

NAN% Complete (warning)

Quality

NAN% Complete (warning)

Write A Review

ADD MY VEHICHLE

TSW

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This wheel is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your