Vanderbilt GRAND PRIX TOUR RS
- All Season
- Free Shipping
- Fast Delivery
- Canada's Lowest Prices
- Questions ?
- 1·800·453·4484
- [email protected]
A super solid value brand from the Sumitomo Rubber Company (makers of Falken, and Ohtsu). This brand was originally started by TBC (Tire & Rubber Corporation, now owners of Midas) back in the 1950s. In the early 2000s, TBC joined forces with Sumitomo and Michelin to grow their distribution network across North America, now they are one of the best selling value brands in our catalogue. The Arctic Claw is one of our top rated value brand winter tires, a great choice for your Dodge Grand Caravan or Toyota Camry through the ice and snow. Do you drive your Honda Civic long distances? Check out the Vanderbilt Grand Prix Tour RS, a great combination of high performance tread, with long lasting all-season rubber compounds that can keep you happy for years. Does your lifted Ram or Chevy need some new rubber for the mud? Check out the Vanderbilt Mud Claw Radial. VANDERBILT GRAND PRIX TOUR RS Tires
Features
Warranty
Size | Load index | Speed Rating | Sidewall Style | UTQG | Category | SKU | Manufacturer Part Number | Price | |
---|---|---|---|---|---|---|---|---|---|
175/65R14 | 82 | T | All-Season | T38158 | GPS61 | $ 56.50 | |||
175/70R14 | 84 | T | All-Season | T94929 | GPS21 | $ 54.36 | |||
185/60R15 | 84 | T | All-Season | T38162 | GPS73 | $ 54.38 | |||
185/65R14 | 86 | T | All-Season | T94937 | GPS62 | $ 59.65 | |||
185/65R15 | 88 | T | Serrated Black Letters | 500 A B | All-Season | T38161 | GPS71 | $ 64.64 | |
185/70R14 | 88 | T | All-Season | T38149 | GPS35 | $ 74.39 | |||
195/55R15 | 85 | V | All-Season | T94931 | GPS27 | $ 71.19 | |||
195/60R15 | 88 | H | All-Season | T38152 | GPS40 | $ 65.94 | |||
195/65R15 | 91 | T | All-Season | T38146 | GPS28 | $ 70.46 | |||
195/70R14 | 91 | T | All-Season | T38151 | GPS38 | $ 66.39 | |||
205/50R16 | 87 | V | All-Season | T38159 | GPS67 | $ 82.35 | |||
205/50R17 | 89 | V | All-Season | T94925 | GPS12 | $ 86.40 | |||
205/55R16 | 91 | H | All-Season | T38150 | GPS37 | $ 81.18 | |||
205/60R15 | 91 | H | Serrated Black Letters | 460 A A | All-Season | T94933 | GPS43 | $ 75.24 | |
205/60R16 | 92 | H | All-Season | T38144 | GPS19 | $ 76.21 | |||
205/65R15 | 94 | T | All-Season | T94934 | GPS44 | $ 71.78 | |||
205/65R16 | 95 | H | All-Season | T38155 | GPS54 | $ 78.06 | |||
205/70R15 | 96 | T | All-Season | T38147 | GPS29 | $ 83.53 | |||
215/45R17 | 91 | H | All-Season | T153705 | GPS53 | $ 90.08 | |||
215/50R17 | 95 | V | All-Season | T94936 | GPS58 | $ 74.35 | |||
215/55R16 | 97 | H | All-Season | T38157 | GPS57 | $ 89.56 | |||
215/60R15 | 94 | T | All-Season | T38145 | GPS22 | $ 91.65 | |||
215/60R16 | 95 | T | Serrated Black Letters | 500 A B | All-Season | T94935 | GPS48 | $ 82.01 | |
215/60R17 | 96 | T | All-Season | T94941 | GPS79 | $ 90.38 | |||
215/65R15 | 96 | T | All-Season | T38160 | GPS68 | $ 86.74 | |||
215/65R16 | 98 | T | All-Season | T38156 | GPS55 | $ 86.41 | |||
215/65R17 | 99 | T | All-Season | T38148 | GPS31 | $ 102.78 | |||
215/70R15 | 98 | T | All-Season | T94932 | GPS33 | $ 85.74 | |||
225/45R18 | 95 | W | All-Season | T94927 | GPS14 | $ 132.00 | |||
225/50R16 | 92 | H | All-Season | T38153 | GPS45 | $ 54.35 | |||
225/50R17 | 94 | V | All-Season | T94938 | GPS66 | $ 98.50 | |||
225/50R18 | 95 | H | All-Season | T94930 | GPS25 | $ 130.08 | |||
225/55R17 | 97 | T | Serrated Black Letters | 500 A B | All-Season | T94943 | GPS88 | $ 104.15 | |
225/60R16 | 98 | T | All-Season | T38154 | GPS52 | $ 88.11 | |||
225/60R17 | 99 | T | All-Season | T94945 | GPS96 | $ 97.33 | |||
225/65R16 | 100 | T | All-Season | T94942 | GPS83 | $ 93.30 | |||
225/65R17 | 102 | T | All-Season | T38163 | GPS76 | $ 100.08 | |||
235/55R17 | 99 | V | All-Season | T94944 | GPS89 | $ 123.70 | |||
235/65R16 | 103 | T | All-Season | T94946 | GPS99 | $ 98.86 | |||
245/40R18 | 97 | W | All-Season | T94940 | GPS75 | $ 124.79 | |||
245/45R18 | 100 | W | All-Season | T94928 | GPS17 | $ 84.35 |
Notes
Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.
All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.
Dry Performance
Wet Performance
Treadware
Snow/Ice Performance
Comfort + Noise
Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee
This Tire is not guaranteed fit for your
Items added to your cart
This Wheel does not come with Center Caps
Would you like to add Center Caps for your wheels in your cart
Already have an Account?
Or enter the information below to check on your order status
Product
SKU# 139394
From$ 300.00
Add to wishlist
Save products to your wishlist:
Product
SKU# 139394
From$ 300.00
Add to wishlist
Save products to your wishlist:
Product
SKU# 139394
From$ 300.00
Edit Saved Item
Remove or edit your Wish List:
Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee
Would you like to create a Tire & wheel order
and shop for tires to match the wheels in your cart?