EASTER SALE | Save Up to 12% off Mounted Packages of $1200+ | See Sale Zone For More

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Yokohama ADVAN SPORT A/S+

Note: All product images are provided by the respective manufacturers. Product appearance may vary, depending on wheel specs such as diameter, offset, bolt patterns, etc.

  • Yokohama ADVAN SPORT A/S+
  • Yokohama ADVAN SPORT A/S+
  • Yokohama ADVAN SPORT A/S+
  • Yokohama ADVAN SPORT A/S+
  • Yokohama ADVAN SPORT A/S+
  • Yokohama ADVAN SPORT A/S+
  • Yokohama ADVAN SPORT A/S+
  • Yokohama ADVAN SPORT A/S+
  • Yokohama ADVAN SPORT A/S+
  • Yokohama ADVAN SPORT A/S+

Yokohama ADVAN SPORT A/S+

(3) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • rebates $ 100 OFF
  • All Season
  • Summer
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

Discover top-rated Yokohama tires at CanadaWheels. From Advan sport A/S+ to Geolandar A/T G015, find your perfect fit. Enjoy free fast shipping in Canada! The utmost in Japanese quality for over a century. Yokohama Tire services every corner of the tire industry, from commercial, to all-terrain, off road, high performance track tires, to family sedan winter tires. All-terrain drivers swear by the Geolandar A-T and ATS, and track-day bros love the Advan Sport series. The Advan Sport A/S will take that track style ultra-high performance to your daily driver. For winter, the IceGuard line is one of our top sellers and is very highly reviewed. The Yokohama S.Drive provides exceptional summer performance, and the W.Drive line tops numerous Winter Tire rating lists. Yokohama tires are even made in North American plants for added freshness upon delivery to you. One of the most dependable names in the industry, Yokohama tires will always leave you happy.

ADVAN Sport A/S+

Features

Warranty

Size Load index Speed Rating Sidewall Style UTQG Category SKU Manufacturer Part Number Price
205/50R17 93 W Black Wall 440 AA A All-Season T184663 110140613 $ 201.70
205/55R16 91 W Black Wall 440 AA A All-Season T184660 110140610 $ 190.01
215/40R18 89 W Black Wall 440 AA A All-Season T184676 110140627 $ 232.20
215/45R17 87 W Black Sidewall 440 AA A All-Season T184664 110140614 $ 209.48
215/45R18 93 W Black Wall 440 AA A All-Season T184677 110140628 $ 215.32
215/50R17 95 W Black Sidewall 440 AA A All-Season T184665 110140615 $ 226.36
215/55R17 94 W Black Wall 440 AA A All-Season T184666 110140616 $ 219.21
225/40R18 92 Y Black Sidewall 440 AA A All-Season T184678 110140629 $ 221.81
225/40R19 93 Y Black Sidewall 440 AA A All-Season T184695 110140647 $ 273.08
225/45R17 94 W Black Sidewall 440 AA A All-Season T184667 110140617 $ 212.73
225/45R18 95 W Black Sidewall 440 AA A All-Season T184679 110140630 $ 217.92
225/45R19 96 Y Black Sidewall 440 AA A All-Season T184696 110140648 $ 247.77
225/50R16 92 W Black Sidewall 440-AA-A All-Season T184661 110140611 $ 229.60
225/50R17 98 W Black Sidewall 440 AA A All-Season T184668 110140618 $ 249.81
225/50R18 95 W Black Sidewall 440 AA A All-Season T184680 110140631 $ 232.20
225/55R16 95 W Black Sidewall 440-AA-A All-Season T184662 110140612 $ 255.62
225/55R17 97 W Black Sidewall 440 AA A All-Season T184669 110140619 $ 257.07
235/35R19 91 Y Black Sidewall 440-AA-A All-Season T184697 110140649 $ 273.08
235/40R18 95 Y Black Wall 440 AA A All-Season T184681 110140632 $ 249.81
235/40R19 96 Y Black Sidewall 440 AA A All-Season T184698 110140650 $ 292.56
235/45R17 97 W Black Wall 440 AA A All-Season T184670 110140620 $ 244.01
235/45R18 98 W Black Wall 440 AA A All-Season T184682 110140633 $ 258.80
235/50R17 96 W Black Wall 440 AA A All-Season T184671 110140621 $ 239.22
235/50R18 97 W Black Wall 440 AA A All-Season T184683 110140634 $ 241.29
235/55R17 99 W Black Wall 440 AA A All-Season T184672 110140622 $ 238.04
245/35R18 92 Y Black Wall 440 AA A All-Season T184684 110140635 $ 323.83
245/35R19 93 Y Black Sidewall 440-AA-A All-Season T184699 110140651 $ 329.55
245/35R20 95 Y Black Sidewall 440-AA-A All-Season T184709 110140662 $ 336.70
245/35R21 96 Y Black Sidewall Summer T1107729 110140672 $ 405.84
245/40R17 95 W Black Sidewall 440 AA A All-Season T184673 110140623 $ 231.55
245/40R18 97 Y Black Sidewall 440 AA A All-Season T184685 110140636 $ 263.36
245/40R19 98 Y Black Sidewall 440 AA A All-Season T184700 110140652 $ 283.48
245/40R20 99 Y Black Sidewall 440 AA A All-Season T184710 110140663 $ 349.68
245/45R17 99 W Black Sidewall 440 AA A All-Season T184674 110140624 $ 228.95
245/45R18 100 W Black Sidewall 440 AA A All-Season T184686 110140637 $ 239.33
245/45R19 102 Y Black Sidewall 440 AA A All-Season T184701 110140653 $ 276.98
245/45R20 103 Y Black Wall 440 AA A All-Season T184711 110140664 $ 308.14
245/50R18 100 W Black Wall 440 AA A All-Season T184687 110140638 $ 278.93
255/35R18 94 Y Black Sidewall 440 AA A All-Season T184688 110140639 $ 282.83
255/35R19 96 Y Black Wall 440 AA A All-Season T184702 110140654 $ 299.05
255/35R20 97 Y Black Sidewall 440-AA-A All-Season T184712 110140665 $ 345.14
255/40R17 94 W Black Sidewall 440 AA A All-Season T184675 110140625 $ 251.02
255/40R18 99 Y Black Sidewall 440 AA A All-Season T184689 110140640 $ 258.16
255/40R19 100 Y Black Sidewall 440 AA A All-Season T184703 110140655 $ 301.65
255/45R18 99 Y Black Wall 440 AA A All-Season T184690 110140641 $ 276.33
255/45R19 104 W Black Wall 440 AA A All-Season T386820 110140656 $ 325.02
255/45R20 105 Y Black Sidewall 440 AA A All-Season T184713 110140666 $ 374.63
265/35R18 97 Y Black Wall 440 AA A All-Season T184691 110140642 $ 285.42
265/35R19 98 Y Black Wall 440 AA A All-Season T184704 110140657 $ 398.58
265/35R20 99 Y Black Wall 440 AA A All-Season T184714 110140667 $ 413.82
265/40R18 101 Y Black Sidewall 440-AA-A All-Season T184692 110140643 $ 312.04
275/30R20 97 Y Black Sidewall All-Season T184715 110140668 $ 447.93
275/35R18 95 Y Black Sidewall 440 AA A All-Season T184693 110140644 $ 329.55
275/35R19 100 Y Black Sidewall 440 AA A All-Season T184705 110140658 $ 345.79
275/35R20 102 Y Black Wall 440 AA A All-Season T184716 110140669 $ 345.79
275/35R21 103 Y Black Sidewall 440 AA A All-Season T386822 110140674 $ 443.14
275/40R18 99 Y Black Sidewall 440 AA A All-Season T386819 110140645 $ 359.74
275/40R19 101 Y Black Sidewall 440 AA A All-Season T184706 110140659 $ 327.61
275/40R20 106 Y Black Sidewall 440 AA A All-Season T184717 110140670 $ 400.76
285/30R19 98 Y Black Sidewall 440-AA-A All-Season T184707 110140660 $ 455.91
285/30R20 99 W Black Sidewall 440 AA A All-Season T386821 110140671 $ 456.64
285/35R18 101 Y Black Wall 440-AA-A All-Season T184694 110140646 $ 397.86
285/35R19 99 Y Black Wall 440 AA A All-Season T184708 110140661 $ 389.92
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

4.47

Based on 5 ratings, 3 Reviews

Dry Performance

100% Complete (warning)

Wet Performance

100% Complete (warning)

Treadware

300% Complete (warning)

Comfort + Noise

100% Complete (warning)

Write A Review

  • great value, high quality

    Use these just as summer tires, good bang for buck-excellent cornering handling, quiet smooth ride, good grip! good gas mileage, highly recommend!

    Posted by William Whately Jul 12, 2023

    Is this useful?

  • Great tire

    Amazing tire so far seems to handle great in every condition lots of grip and very little road noise.

    Posted by Peter Maccaroni May 26, 2023

    Is this useful?

  • Great tires, Canada Wheels = awesome service

    Great tires. Just what I wanted for all-seasons. Most places in my region were out of stock with my size ADVAN Sport A/S. Canada Wheels not only had them, they were below the price I was shopping, and they were at my door in 2 days! During quarantine! Amazing.

    Posted by Jamie Jul 02, 2020

    Is this useful?

ADD MY VEHICHLE

ADD MY VEHICHLE

Yokohama ADVAN SPORT A/S+

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This Tire is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your