EASTER SALE | Save Up to 12% off Mounted Packages of $1200+ | See Sale Zone For More

1·800·453·4484

Shop By Vehicle

Wheels By SIZE

Enter Custom Wheel Size

PCD

Diameter

Width

Min. Bore

Min .Offset

Max .Offset

Tires By SIZE

Enter Custom Tire Size

Add Custom Rear Size

  • Rear
Yokohama Avid ENVigor

Note: All product images are provided by the respective manufacturers. Product appearance may vary, depending on wheel specs such as diameter, offset, bolt patterns, etc.

  • Yokohama Avid ENVigor
  • Yokohama Avid ENVigor
  • Yokohama Avid ENVigor
  • Yokohama Avid ENVigor
  • Yokohama Avid ENVigor
  • Yokohama Avid ENVigor
  • Yokohama Avid ENVigor
  • Yokohama Avid ENVigor
  • Yokohama Avid ENVigor
  • Yokohama Avid ENVigor
  • Yokohama Avid ENVigor

Yokohama Avid ENVigor

(0) Reviews

Click to view specs and stock levels

Please select your vehicle information for our100% Fitment Guarantee

  • All Season
  • Summer
  • Free Shipping
  • Fast Delivery
  • Canada's Lowest Prices

Discover top-rated Yokohama tires at CanadaWheels. From Advan sport A/S+ to Geolandar A/T G015, find your perfect fit. Enjoy free fast shipping in Canada! The utmost in Japanese quality for over a century. Yokohama Tire services every corner of the tire industry, from commercial, to all-terrain, off road, high performance track tires, to family sedan winter tires. All-terrain drivers swear by the Geolandar A-T and ATS, and track-day bros love the Advan Sport series. The Advan Sport A/S will take that track style ultra-high performance to your daily driver. For winter, the IceGuard line is one of our top sellers and is very highly reviewed. The Yokohama S.Drive provides exceptional summer performance, and the W.Drive line tops numerous Winter Tire rating lists. Yokohama tires are even made in North American plants for added freshness upon delivery to you. One of the most dependable names in the industry, Yokohama tires will always leave you happy.

Yokohama tires are designed to perform better, keep you safer, and take you further. The AVID ENVigor features an unprecedented blend of all-season performance technology. Our large unibloc shoulder enhances stiffness for improved handling on wet and dry roads. Our optimized contact patch and advanced silica compound maximize road contact for even wear and improved traction through all seasons.

Features

*UNIBLOC SHOULDER & TAPERED CENTER RIB Provide enhanced stiffness for improved handling on wet and dry roads.
*ANGLED GROOVE WALLS & ADAPTIVE 3D SIPES Help resist hydroplaning and maintain winter and water traction over the life of the tire.

Warranty

*Yokohama Limited Warranty *Up to 110,000km Limited Treadwear Warranty

Size Load index Speed Rating Sidewall Style UTQG Category SKU Manufacturer Part Number Price
175/65R15 84 H Black Wall 560 A A All-Season T43240 32110 $ 115.63
175/65R15 84 H Black Sidewall 560 A A All-Season T131475 110132110 $ 114.02
185/65R15 88 H Black Wall 560 A A All-Season T97368 32111 $ 127.29
195/55R15 85 V Black Wall 560 A A All-Season T43241 32112 $ 123.18
195/55R16 87 V Black Wall 560 A A All-Season T43244 32117 $ 131.43
195/55R16 87 V Black Sidewall 560 A A All-Season T131476 110132117 $ 123.58
195/60R15 88 H Black Wall 560 A A All-Season T43242 32113 $ 123.87
195/65R15 91 H Black Wall 560 A A All-Season T43243 32114 $ 121.81
195/65R15 91 H Black Sidewall 560 A A All-Season T153153 110132114 $ 117.98
205/45R17 84 V Black Wall 560 A A All-Season T43255 32131 $ 148.58
205/45R17 84 V Black Sidewall 560 A A All-Season T131484 110132131 $ 126.04
205/50R16 87 V Black Wall 560 A A All-Season T43245 32118 $ 138.77
205/50R17 93 V Black Wall 560 A A All-Season T43256 32132 $ 147.90
205/50R17 93 V Black Sidewall 560 A A All-Season T131485 110132132 $ 147.90
205/55R16 91 H Black Wall 560 A A All-Season T43246 32119 $ 135.32
205/55R16 91 V Black Wall 560 A A All-Season T43247 32120 $ 136.70
205/55R16 91 H Black Sidewall 560-A-A All-Season T131477 110132119 $ 130.60
205/55R16 91 V Black Sidewall 560 A A All-Season T131478 110132120 $ 131.93
205/60R15 91 H Black Wall 560 A A All-Season T97369 32115 $ 125.93
205/60R16 92 H Black Wall 560 A A All-Season T43248 32121 $ 141.72
205/60R16 92 V Black Wall 560 A A All-Season T97370 32122 $ 143.09
205/60R16 92 H Black Sidewall 560-A-A All-Season T131479 110132121 $ 113.74
205/60R16 92 V Black Sidewall 560 A A All-Season T131480 110132122 $ 126.04
205/65R15 94 H Black Wall 560 A A All-Season T30114 32116 $ 125.93
215/45R17 87 W Black Wall 560 A A All-Season T43257 32133 $ 145.15
215/45R17 87 W Black Sidewall 560 A A All-Season T131486 110132133 $ 145.15
215/45R18 89 W Black Wall 560 A A All-Season T43269 32151 $ 171.92
215/45R18 89 W Black Sidewall 560 A A All-Season T131495 110132151 $ 142.03
215/50R17 95 V Black Wall 560 A A All-Season T43258 32134 $ 157.50
215/50R17 95 V Black Sidewall 560-A-A All-Season T131487 110132134 $ 134.65
215/55R16 97 H Black Wall 560 A A All-Season T43249 32123 $ 143.77
215/55R16 97 H Black Sidewall 560 A A All-Season T156442 110132123 $ 133.39
215/55R17 94 V Black Wall 560 A A All-Season T43259 32135 $ 177.40
215/55R17 94 V Black Sidewall 560 A A All-Season T131488 110132135 $ 174.91
215/60R16 95 H Black Wall 560 A A All-Season T43250 32124 $ 145.83
215/60R16 95 V Black Wall 560 A A All-Season T50481 32125 $ 147.21
215/65R16 98 H Black Wall 560 A A All-Season T43251 32126 $ 147.21
215/65R16 98 H Black Sidewall 560 A A All-Season T131481 110132126 $ 145.14
225/40R18 92 W Black Wall 560 A A All-Season T97375 32152 $ 175.35
225/40R18 92 W Black Sidewall 560 A A All-Season T131496 110132152 $ 169.79
225/40R19 89 W Black Wall 560 A A All-Season T43284 32172 $ 198.68
225/45R17 94 H Black Wall 560 A A All-Season T43260 32136 $ 156.81
225/45R17 94 W Black Wall 560 A A All-Season T43261 32137 $ 162.99
225/45R17 94 H Black Sidewall 560 A A All-Season T131489 110132136 $ 156.81
225/45R17 94 W Black Sidewall 560 A A All-Season T131490 110132137 $ 161.28
225/45R18 95 W Black Wall 560 A A All-Season T43270 32153 $ 173.28
225/45R18 95 W Black Sidewall 560 A A All-Season T131497 110132153 $ 173.28
225/45R19 92 W Black Wall 560 A A All-Season T97378 32173 $ 200.06
225/50R16 92 V Black Wall 560 A A All-Season T43252 32127 $ 144.46
225/50R16 92 V 560 A A All-Season T155500 110132127 $ 139.90
225/50R17 94 V Black Wall 560 A A All-Season T38284 32138 $ 159.43
225/50R18 95 W Black Wall 560 A A All-Season T43271 32154 $ 181.52
225/55R16 99 V Black Wall 560 A A All-Season T43253 32128 $ 147.72
225/55R16 99 V Black Sidewall 560-A-A All-Season T131482 110132128 $ 144.11
225/55R17 97 H Black Wall 560 A A All-Season T43262 32139 $ 160.24
225/55R17 97 V Black Wall 560 A A All-Season T97371 32140 $ 160.24
225/55R18 98 V Black Wall 560 A A All-Season T97376 32155 $ 182.90
225/60R16 98 H Black Wall 560 A A All-Season T43254 32129 $ 157.50
225/60R17 99 V Black Wall 560 A A All-Season T50482 32141 $ 178.03
225/60R17 99 V Black Sidewall 560 A A All-Season T131491 110132141 $ 146.95
225/60R18 100 H Black Wall 560 A A All-Season T43272 32156 $ 178.09
225/60R18 100 H Black Sidewall 560-A-A All-Season T131498 110132156 $ 176.21
225/65R17 102 H Black Wall 560 A A All-Season T43263 32142 $ 174.66
235/40R18 95 W Black Wall 560 A A All-Season T43273 32157 $ 478.19
235/40R18 95 W Black Sidewall 560 A A All-Season T131499 110132157 $ 182.90
235/45R17 97 W Black Wall 560 A A All-Season T43264 32143 $ 166.42
235/45R17 97 H Black Wall 560 A A All-Season T97372 32144 $ 164.36
235/45R17 97 W Black Sidewall 560 A A All-Season T131492 110132143 $ 137.11
235/45R18 94 W Black Wall 560 A A All-Season T43274 32158 $ 188.39
235/45R18 94 W Black Sidewall 560 A A All-Season T131500 110132158 $ 182.41
235/50R17 96 V Black Wall 560 A A All-Season T43265 32145 $ 178.09
235/50R17 96 V Black Sidewall 560 A A All-Season T131493 110132145 $ 161.71
235/50R18 97 W Black Wall 560 A A All-Season T43275 32159 $ 195.94
235/55R17 99 W Black Wall 560 A A All-Season T43266 32146 $ 184.23
235/55R17 99 H Black Wall 560 A A All-Season T43267 32147 $ 167.80
235/55R17 99 H Black Sidewall 560 A A All-Season T177872 110132147 $ 171.78
235/55R18 100 V Black Wall 560 A A All-Season T43276 32160 $ 203.52
235/55R18 100 V Black Sidewall 560 A A All-Season T1153521 110132160 $ 96.56
235/60R16 100 H Black Wall 560 A A All-Season T30128 32130 $ 164.36
235/60R16 100 H Black Sidewall 560-A-A All-Season T131483 110132130 $ 159.16
235/60R18 107 H Black Wall 560 A A All-Season T43277 32161 $ 198.68
235/60R18 107 H Black Sidewall 560 A A All-Season T131501 110132161 $ 194.48
235/65R17 108 H Black Wall 560 A A All-Season T97373 32148 $ 167.80
235/65R17 108 H Black Sidewall 560-A-A All-Season T131494 110132148 $ 143.26
235/65R18 106 H Black Wall 560 A A All-Season T43278 32162 $ 191.82
235/65R18 106 H Black Sidewall 560 A A All-Season T131502 110132162 $ 175.24
245/40R17 95 W Black Wall 560 A A All-Season T97374 32149 $ 169.17
245/40R18 93 V Black Wall 560 A A All-Season T38309 32190 $ 285.91
245/40R18 97 W Black Wall 560 A A All-Season T43279 32163 $ 206.23
245/40R19 94 W Black Wall 560 A A All-Season T43285 32174 $ 233.00
245/40R19 94 W Black Sidewall 560 A A All-Season T131504 110132174 $ 219.52
245/45R17 99 W Black Wall 560 A A All-Season T43268 32150 $ 172.61
245/45R18 96 W Black Wall 560 A A All-Season T43280 32164 $ 351.17
245/45R20 99 W Black Wall 560 A A All-Season T97379 32176 $ 257.02
245/50R18 100 V Black Wall 560 A A All-Season T43288 32184 $ 202.11
245/55R19 103 H Black Wall 560 A A All-Season T97380 32180 $ 454.95
245/60R18 105 H Black Wall 560 A A All-Season T43281 32165 $ 203.49
255/35R18 94 W Black Wall 560 A A All-Season T43282 32166 $ 223.49
255/35R18 94 W Black Sidewall 560 A A All-Season T131503 110132166 $ 220.34
255/35R19 96 W Black Wall 560 A A All-Season T43287 32179 $ 228.88
255/45R18 103 W Black Wall 560 A A All-Season T43283 32168 $ 202.11
255/55R18 109 V Black Wall 560 A A All-Season T97377 32169 $ 209.67
265/50R20 107 V Black Wall 560 A A All-Season T43286 32178 $ 284.47
265/50R20 107 V Black Sidewall 560 A A All-Season T131505 110132178 $ 220.75
Notes

Specifications shown are as accurate as possible based on the information provided to us by the product manufacturers. The dimensions reflect average values for products measured on the specified measuring rim width. Individual products may vary from data shown.

All products are subject to continuous development. The product manufacturers and CanadaWheels Inc. reserve the right to change product specifications at any time without notice or obligation.

0.00

Based on 5 ratings, 0 Reviews

Dry Performance

NAN% Complete (warning)

Wet Performance

NAN% Complete (warning)

Treadware

0% Complete (warning)

Comfort + Noise

NAN% Complete (warning)

Write A Review

ADD MY VEHICHLE

ADD MY VEHICHLE

Yokohama Avid ENVigor

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

This Tire is not guaranteed fit for your

Items added to your cart

This Wheel does not come with Center Caps

Would you like to add Center Caps for your wheels in your cart

No
Yes

Items added to your cart. Would you like to also shop ?

ADD MY VEHICHLE

Are you sure you want to remove

from your cart?

ADD MY VEHICHLE

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Add to wishlist

Save products to your wishlist:

Product

SKU# 139394

From$ 300.00

Edit Saved Item

Remove or edit your Wish List:

Choose one of the Options below, Vehicle information is REQUIRED for Fitment Guarantee

Would you like to create a Tire & wheel order

and shop for tires to match the wheels in your cart?

Note: Tires selected through here will not be mounted and balanced. If you would like to create a mounted and balance package, please use the "SHOP MOUNTED PACKAGES" option.

This wheel is not guaranteed fit for your